Daily pre-start inspection for vibratory plate compactors
PAGE 1 OF 2
| # | Inspection Item | OK/Fail | Notes |
|---|---|---|---|
| Base Plate | |||
| 1 | Base plate free from cracks and excessive wear | ||
| 2 | Base plate edges not bent or damaged | ||
| 3 | No debris or hardened material stuck to plate | ||
| Engine | |||
| 4 | Engine oil level within operating range | ||
| 5 | Air filter clean and properly seated | ||
| 6 | Spark plug lead secure (petrol models) | ||
| 7 | Engine starts and idles smoothly | ||
| Handle and Controls | |||
| 8 | Handle secure and not cracked or bent | ||
| 9 | Throttle control operates smoothly | ||
| 10 | Dead-man switch (operator presence control) functional | ||
| Vibration Mounts | |||
| 11 | Anti-vibration mounts intact and not perished | ||
| 12 | Handle isolation rubbers in good condition | ||
| 13 | No excessive vibration transferred to handle | ||
| Fuel System | |||
| 14 | Fuel level adequate for task | ||
| 15 | Fuel cap seals properly, no leaks | ||
| 16 | Fuel lines free from cracks or damage | ||
| Guards and Covers | |||
| 17 | Belt guard fitted and secure | ||
| 18 | Exhaust guard in place and not damaged | ||
| 19 | All covers and fasteners secure | ||
| PPE Check | |||
| 20 | Hearing protection available and serviceable | ||
| 21 | Anti-vibration gloves available | ||
| 22 | Safety boots, high-vis vest, and eye protection worn | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.