To save as PDF: use your browser’s Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
API 1160 / AS 2885 aligned patrol and inspection record
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Right-of-Way (ROW) Patrol | |||||
| 1 | Easement markers visible and legible at required intervals | ||||
| 2 | No unauthorised encroachment, construction or structures within easement | ||||
| 3 | No evidence of ground disturbance, excavation or earthworks over pipeline | ||||
| 4 | No erosion, washout or subsidence along the pipeline route | ||||
| 5 | Vegetation managed per ROW management plan, no tree root encroachment | ||||
| 6 | Pipeline warning signs at road, railway and waterway crossings legible | ||||
| 7 | Emergency contact number displayed on all marker posts and crossing signs | ||||
| Above-Ground Sections & Coating | |||||
| 8 | Risers and above-ground bends: no external corrosion, dents or mechanical damage | ||||
| 9 | Pipe supports and saddles: secure, no sagging, movement or missing clamps | ||||
| 10 | Coating condition: no disbondment, cracking, holidays or mechanical damage | ||||
| 11 | Insulation or heat tracing (if fitted): intact, no moisture ingress points | ||||
| 12 | No visible leaks: no staining, drips, dead vegetation or odour along the route | ||||
| Valve Stations | |||||
| 13 | Mainline valve(s): operate fully open to fully closed, smooth travel | ||||
| 14 | Valve actuators (manual / pneumatic / electric): functional, no faults | ||||
| 15 | No external leaks at gland packing, flanges or bonnet bolts | ||||
| 16 | Valve pit clean, drained and free of debris | ||||
| 17 | Valve identification tags legible and match pipeline schematic | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Cathodic Protection | |||||
| 18 | CP test points accessible and cables intact | ||||
| 19 | Pipe-to-soil potential readings taken and recorded (target: more negative than -850 mV) | ||||
| 20 | Rectifier output current and voltage within target range (impressed current systems) | ||||
| 21 | Sacrificial anodes: not fully consumed, bond wires intact (sacrificial systems) | ||||
| 22 | CP readings compared to previous survey, no declining trend | ||||
| Instrumentation & SCADA | |||||
| 23 | Pressure transmitters reading within expected operating range | ||||
| 24 | Temperature transmitters functional and reading within range | ||||
| 25 | Flow metering operational, no errors or fault alarms | ||||
| 26 | SCADA communication confirmed, data transmitting to control room | ||||
| Third-Party Activity & Emergency Access | |||||
| 27 | No current or planned third-party works within corridor without approval | ||||
| 28 | Dial Before You Dig (DBYD) compliance verified for any nearby works | ||||
| 29 | Emergency vehicle access to valve stations and key points maintained | ||||
| 30 | Emergency isolation procedure signage at valve stations current and legible | ||||
| 31 | Fire extinguisher at above-ground facilities present and in-date | ||||
| 32 | Wind sock or gas detector available at above-ground facilities (gas pipelines) | ||||
Defects & Action Required (list any item marked F: reference item # and KP location)
| Item # | Defect description / KP location | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this pipeline inspection in accordance with AS 2885 Part 3 requirements and the pipeline integrity management plan. I have recorded all findings accurately and reported any defects, anomalies or third-party encroachments to the pipeline operations centre. Any conditions posing an immediate threat to pipeline integrity have been escalated for urgent action. I understand that failure to complete inspections or report defects may breach regulatory obligations and the pipeline safety management plan.