To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Piling rig daily inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Walk-Around | |||||
| 1 | General condition: no visible damage or deterioration | ||||
| 2 | No visible leaks: oil, coolant, fuel, hydraulic | ||||
| 3 | Ground conditions: stable, level, suitable for piling | ||||
| Cab & Visibility | |||||
| 4 | Cabin access and housekeeping: clean, seatbelt working | ||||
| 5 | Horn: audible | ||||
| 6 | Mirrors / camera: clean, correctly adjusted | ||||
| 7 | Windscreen and wipers: clean, operational | ||||
| 8 | Sunroof / windows: clean, unobstructed | ||||
| 9 | Gauges and displays: functioning correctly | ||||
| Engine & Fluids | |||||
| 10 | Engine oil: correct level | ||||
| 11 | Coolant: correct level, no leaks | ||||
| 12 | Hydraulic oil: correct level | ||||
| 13 | Fuel: sufficient for shift | ||||
| 14 | Batteries: terminals secure, no corrosion, charge adequate | ||||
| Tracks & Undercarriage | |||||
| 15 | Track tension: correct, even both sides | ||||
| 16 | Pads / shoes: condition acceptable, no missing | ||||
| 17 | Rollers and idlers: rotate freely, no leaks | ||||
| 18 | Guards and covers: secure, not damaged | ||||
| 19 | No debris wrapped around tracks or undercarriage | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Mast & Leaders | |||||
| 20 | Mast pins and bolts: secure, no play or cracking | ||||
| 21 | Leader guides / rails: condition acceptable, no excessive wear | ||||
| 22 | Winch and wire ropes: no fraying, kinks or damage | ||||
| 23 | Hammer / auger attachment: secure, connections tight | ||||
| 24 | Kelly bar / auger flights: condition acceptable, no damage | ||||
| 25 | Crowd system: operational, no leaks or binding | ||||
| Hydraulics | |||||
| 26 | Rams and cylinders: no leaks or scoring | ||||
| 27 | Hoses: secure, no chafing, bulging or leaks | ||||
| 28 | Connections and couplings: tight, no weeping | ||||
| 29 | Hydraulic gauges: reading within normal range | ||||
| Safety Devices | |||||
| 30 | Fire extinguisher: present, in date, accessible | ||||
| 31 | First aid kit: present and stocked | ||||
| 32 | Emergency stops: tested, accessible | ||||
| 33 | Guards and handrails: secure, not damaged | ||||
| 34 | Beacon / strobe / track alarm: operational | ||||
| Electrical | |||||
| 35 | Headlights and work lights: operational | ||||
| 36 | Indicators: operational | ||||
| 37 | Beacon: operational (if separate from strobe) | ||||
| Crane Functions (if fitted) | |||||
| 38 | Slew operation: smooth, no unusual noise | ||||
| 39 | Boom operation: smooth, no unusual noise | ||||
| 40 | LMI / RCI: operational, calibrated | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this piling rig pre-start inspection before using this piling rig. I have reported any defects or non-compliant items to my supervisor and will not use this piling rig until any defects that affect safety have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.