To save as PDF: use your browser's Print then Save as PDF or Print to PDF. This assessment prints as 2 pages (A4).
Hazard identification, risk evaluation and hierarchy of controls per WHS Act 2011 Section 17.
PAGE 1 OF 2
Risk Matrix (Likelihood x Consequence)
| Likelihood \ Consequence | 1 - Insignificant | 2 - Minor | 3 - Moderate | 4 - Major | 5 - Catastrophic |
|---|---|---|---|---|---|
| 5 - Almost certain | M | H | H | E | E |
| 4 - Likely | M | M | H | H | E |
| 3 - Possible | L | M | M | H | H |
| 2 - Unlikely | L | L | M | M | H |
| 1 - Rare | L | L | L | M | M |
Hazard Register & Risk Rating
Identify each hazard. Rate inherent risk (before controls) using the matrix above. Record hierarchy level and control measure. Rate residual risk (after controls).
| # | Hazard Description | Who Is Exposed | L | C | Inherent Risk | Hierarchy Level | Control Measure | L | C | Residual Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 |
Action Plan
For each control measure, record the responsible person, implementation date and verification method.
| # | Control Measure | Responsible Person | Due Date | Completed | Verification Method | Verified |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
Declaration
I declare that this risk assessment has been conducted in accordance with the WHS Act 2011 Section 17 (reasonably practicable) and Section 19 (primary duty of care). All hazards associated with the assessed activity have been identified in consultation with workers. Risk levels have been rated before and after controls using the risk matrix. Controls have been selected following the hierarchy of controls. Responsible persons and due dates have been assigned for each control measure. I will communicate the findings to all affected workers and schedule a review as noted above.