Portable appliance testing inspection and test record
PAGE 1 OF 2
| # | Inspection Item | OK/Fail | Notes |
|---|---|---|---|
| Visual Inspection | |||
| 1 | Plug in good condition, no cracks or damage | ||
| 2 | Cable sheath intact, no cuts, abrasion, or exposed conductors | ||
| 3 | Cable grip secure at plug and appliance entry | ||
| 4 | Appliance casing undamaged, no loose parts | ||
| 5 | Correct fuse rating fitted for appliance | ||
| 6 | No signs of overheating, burn marks, or discolouration | ||
| Earth Continuity Test | |||
| 7 | Earth continuity reading within limits (Class I: less than 0.1 ohm) | ||
| 8 | Earth path confirmed between plug earth pin and exposed metal | ||
| Insulation Resistance Test | |||
| 9 | Insulation resistance reading above minimum (Class I: greater than 1 M ohm) | ||
| 10 | No breakdown detected at 500V DC test voltage | ||
| Polarity Test | |||
| 11 | Live, neutral, and earth connections correctly wired | ||
| 12 | Switch disconnects live conductor (single-pole switches) | ||
| Functional Check | |||
| 13 | Appliance powers on and operates normally | ||
| 14 | No unusual noise, smell, or vibration during operation | ||
| 15 | All switches and controls function correctly | ||
| 16 | RCD protection confirmed where required | ||
| Labelling | |||
| 17 | Pass/fail label applied with test date and next due date | ||
| 18 | Appliance ID clearly marked and matches register | ||
| 19 | Failed appliance removed from service and tagged out | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.