Periodic racking safety inspection per AS 4084 and EN 15635
PAGE 1 OF 2
| # | Inspection Item | OK/Fail | Notes |
|---|---|---|---|
| Uprights | |||
| 1 | Uprights plumb and not leaning beyond tolerance | ||
| 2 | No dents, bends, or deformation to upright frames | ||
| 3 | Upright perforations not torn or elongated | ||
| Beams | |||
| 4 | Beams level and not deflecting beyond limits | ||
| 5 | Beam connectors fully engaged and safety clips fitted | ||
| 6 | No dents, cracks, or weld damage on beams | ||
| Bracing | |||
| 7 | Horizontal and diagonal bracing intact and secure | ||
| 8 | No missing or disconnected bracing members | ||
| 9 | Bracing bolts tight, no sheared fasteners | ||
| Base Plates and Anchors | |||
| 10 | Base plates flat on floor, not bent or cracked | ||
| 11 | Anchor bolts present, tight, and not corroded | ||
| 12 | Floor slab in good condition around base plates | ||
| Safety Accessories | |||
| 13 | Column guards fitted and undamaged at aisle ends | ||
| 14 | Row spacers fitted where specified | ||
| 15 | Pallet backstops and mesh panels in place (if required) | ||
| 16 | Anti-collapse mesh or netting secure (if fitted) | ||
| Load Notices | |||
| 17 | Load notice displayed and legible at each aisle end | ||
| 18 | Actual loads do not exceed stated safe working load | ||
| 19 | Pallet condition acceptable (no broken or non-standard pallets) | ||
| Damage Classification | |||
| 20 | Green risk items documented (monitor at next inspection) | ||
| 21 | Amber risk items documented (action required within 4 weeks) | ||
| 22 | Red risk items documented (off-load and isolate immediately) | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.