Monthly inspection - overhead crane, bridge crane and gantry crane
Estimated duration: 1.5 - 2 hours • Frequency: every month
Equipment Details
| # | Inspection Action | Type | Done | Notes |
|---|---|---|---|---|
| Wire Ropes and Chains | ||||
| 1 | Inspect wire ropes (broken wires, corrosion, kinks, diameter) | INSPECT | ☐ | |
| 2 | Inspect chains (stretch, wear, twist) | INSPECT | ☐ | |
| Hook and Attachments | ||||
| 3 | Check hook (throat opening, safety latch, swivel bearing) | CHECK | ☐ | |
| Brakes | ||||
| 4 | Test hoist brake (hold rated load) | TEST | ☐ | |
| 5 | Test travel brake (cross-travel and long-travel) | TEST | ☐ | |
| Trolley and Travel | ||||
| 6 | Inspect trolley wheels and rail (wear, alignment) | INSPECT | ☐ | |
| Controls and Safety | ||||
| 7 | Check pendant or radio controls (all functions, emergency stop) | CHECK | ☐ | |
| 8 | Test upper and lower hoist limit switches | TEST | ☐ | |
| 9 | Test travel limit switches | TEST | ☐ | |
| 10 | Test emergency stop (all stations) | TEST | ☐ | |
| 11 | Check warning horn and lights | CHECK | ☐ | |
| Electrical | ||||
| 12 | Inspect electrical collector bars or festoon system | INSPECT | ☐ | |
| 13 | Check motor condition (noise, heat, vibration) | CHECK | ☐ | |
| Structural | ||||
| 14 | Inspect runway beams and rails (alignment, wear, clips) | INSPECT | ☐ | |
| Lubrication | ||||
| 15 | Lubricate hoist drum bearing | GREASE | ☐ | |
| 16 | Lubricate sheave bearings | GREASE | ☐ | |
| 17 | Lubricate trolley wheel bearings | GREASE | ☐ | |
| 18 | Lubricate long-travel wheel bearings | GREASE | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Hoist gearbox | Gear oil per manufacturer | Per manufacturer |
| Wire rope lubricant | Wire rope dressing | As required |
| Bearing grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical overhead cranes (up to 50 t SWL). Always refer to the manufacturer's service manual for your specific crane make and model.
Parts / Consumables Required
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | EP2 bearing grease | As req. | ☐ | |
| 2 | Wire rope lubricant / dressing | As req. | ☐ | |
| 3 | Hoist gearbox oil (if topping up) | As req. | ☐ | |
| 4 | Rags and cleaning materials | - | ☐ |
Notes / Defects Identified
Next Service Due
Inspector
Supervisor / Plant Manager