Annual service - overhead crane, bridge crane and gantry crane (AS 1418 / AS 2550)
Estimated duration: 4 - 8 hours • Frequency: every 12 months
Equipment Details
| # | Additional Annual Service Action | Type | Done | Notes |
|---|---|---|---|---|
| Wire Rope Measurement | ||||
| 1 | Wire rope measurement (diameter at 3 points, broken wires per lay length - compare to rejection criteria AS 2759) | MEASURE | ☐ | |
| Brake Overhaul | ||||
| 2 | Full brake overhaul (hoist, travel - reline linings if worn, adjust torque) | OVERHAUL | ☐ | |
| Structural Inspection | ||||
| 3 | Structural inspection (main beams, end carriages, connection welds, runway beams) | INSPECT | ☐ | |
| 4 | NDT of critical welds (if due per manufacturer or 10-year schedule) | INSPECT | ☐ | |
| Load Testing | ||||
| 5 | Rated capacity load test (SWL with calibrated weights) | TEST | ☐ | |
| Electrical | ||||
| 6 | Electrical insulation resistance test (all motors, contactors) | TEST | ☐ | |
| Gearbox and Drivetrain | ||||
| 7 | Inspect hoist gearbox oil (sample or change) | INSPECT | ☐ | |
| 8 | Replace worn trolley wheels and travel wheels | REPLACE | ☐ | |
| Runway and Alignment | ||||
| 9 | Check runway rail alignment (survey) | CHECK | ☐ | |
| Overload Protection | ||||
| 10 | Recalibrate overload protection (if fitted) | TEST | ☐ | |
| Certification | ||||
| 11 | Update compliance sticker and logbook | CHECK | ☐ | |
| 12 | Certification per AS 1418 / AS 2550 | CHECK | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Hoist gearbox | Gear oil per manufacturer | Per manufacturer |
| Wire rope lubricant | Wire rope dressing | As required |
| Bearing grease | EP2 lithium complex | As required |
Specifications are general guidelines. Always refer to the manufacturer's service manual for your specific crane make and model.
Parts / Consumables Required (Annual - Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Brake linings (hoist and travel) | Set | ☐ | |
| 2 | Wire rope (if replacing) | Per spec | ☐ | |
| 3 | Trolley/travel wheels and bearings (if replacing) | As req. | ☐ | |
| 4 | Gearbox oil | Per spec | ☐ | |
| 5 | Calibrated test weights | SWL | ☐ | |
| 6 | EP2 bearing grease | As req. | ☐ | |
| 7 | Wire rope lubricant / dressing | As req. | ☐ | |
| 8 | Compliance sticker | 1 | ☐ |
Notes / Defects Identified
Next Service Due
Inspector / Service Technician
Supervisor / Plant Manager