Daily inspection checklist for trenching and excavation compliance with OSHA 29 CFR 1926 Subpart P
PAGE 1 OF 2
| # | Inspection Item | Compliant | Non-Compliant | Corrective Action | Notes |
|---|---|---|---|---|---|
| Soil Classification | |||||
| 1 | Visual test performed (particle size, fissures, water) | ||||
| 2 | Manual test performed (thumb, penetrometer, shearvane) | ||||
| 3 | Soil classified (Stable Rock / A / B / C) | ||||
| 4 | Previously disturbed soil identified | ||||
| 5 | Layered soil conditions assessed | ||||
| Protective System | |||||
| 6 | Protective system type selected (slope/shore/shield) | ||||
| 7 | System rated for soil type and depth | ||||
| 8 | Sloping angle correct for soil class (if sloping) | ||||
| 9 | Shoring installed and secured (if shoring) | ||||
| 10 | Trench box extends above trench edge (if shielding) | ||||
| 11 | Tabulated data or engineering design on site | ||||
| Utilities and Services | |||||
| 12 | Utility locates completed and marked | ||||
| 13 | Locate markings visible and current | ||||
| 14 | Hand digging within tolerance zone | ||||
| 15 | Utility owners notified | ||||
| Access and Egress | |||||
| 16 | Ladder/stairway/ramp provided (4 ft+ depth) | ||||
| 17 | No more than 25 ft lateral travel to egress | ||||
| 18 | Ladder extends 3 ft above trench edge | ||||
| 19 | Access points clear and unobstructed | ||||
| Site Conditions | |||||
| 20 | Spoil pile minimum 2 ft from edge | ||||
| 21 | No surcharge loads near trench edge | ||||
| 22 | Water accumulation controls in place | ||||
| 23 | Adjacent structures assessed for stability | ||||
| 24 | Traffic and vehicle controls in place | ||||
| 25 | Barriers and warning signs posted | ||||
| Atmospheric Testing (if required) | |||||
| 26 | Oxygen level tested (19.5% to 23.5%) | ||||
| 27 | Flammable gas tested (below 10% LEL) | ||||
| 28 | Carbon monoxide tested | ||||
| 29 | Continuous monitoring in place (if required) | ||||
| 30 | Ventilation provided (if required) | ||||
| Authorisation | |||||
| 31 | All items compliant or corrected | ||||
| 32 | Workers briefed on conditions | ||||
| 33 | Competent person sign-off | ||||
| 34 | Re-inspection scheduled if conditions change | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.