Pre-shift and periodic inspection checklist for all powered industrial truck types per 29 CFR 1910.178
PAGE 1 OF 2
| # | Inspection Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Truck Identification | |||||
| 1 | Truck type and classification | ||||
| 2 | Asset ID and serial number | ||||
| 3 | Hour meter reading | ||||
| 4 | Operator name and training certification current | ||||
| Battery / Fuel System | |||||
| 5 | Battery condition and connections (electric) | ||||
| 6 | Electrolyte level (electric) | ||||
| 7 | Charger and cables (electric) | ||||
| 8 | Fuel level (IC) | ||||
| 9 | Engine oil level (IC) | ||||
| 10 | Coolant level (IC) | ||||
| 11 | Fuel lines and fittings (leaks) | ||||
| 12 | LP gas fittings and hose (if LP) | ||||
| Hydraulic System | |||||
| 13 | Hydraulic oil level | ||||
| 14 | Hydraulic hoses and fittings (leaks) | ||||
| 15 | Lift function (smooth full travel) | ||||
| 16 | Lower function (controlled descent) | ||||
| 17 | Tilt function (forward and back) | ||||
| 18 | Side-shift or attachment function | ||||
| Steering and Brakes | |||||
| 19 | Steering response and play | ||||
| 20 | Service brake operation | ||||
| 21 | Parking brake holds on incline | ||||
| 22 | Brake pedal feel and travel | ||||
| Forks Mast and Attachments | |||||
| 23 | Fork condition (cracks bends heel wear) | ||||
| 24 | Fork locking pins secure | ||||
| 25 | Mast rails and rollers | ||||
| 26 | Lift chains condition and lubrication | ||||
| 27 | Attachment locking mechanism | ||||
| 28 | Backrest extension condition | ||||
| Safety Devices and Operator Area | |||||
| 29 | Horn operation | ||||
| 30 | Headlights and tail lights | ||||
| 31 | Strobe or beacon | ||||
| 32 | Reversing alarm | ||||
| 33 | Seatbelt or operator restraint | ||||
| 34 | Overhead guard condition | ||||
| 35 | Mirrors (if fitted) | ||||
| 36 | Data plate legible | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.