To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
HazCom compliance audit per OSHA 29 CFR 1910.1200
PAGE 1 OF 2
HazCom Compliance Checklist
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Any F requires corrective action.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Written HazCom Program | |||||
| 1 | Written Hazard Communication Program is current and accessible | ||||
| 2 | Program includes a complete list of all hazardous chemicals on site | ||||
| 3 | Program describes labelling system used in the workplace | ||||
| 4 | Program outlines how SDS are obtained, maintained and accessed | ||||
| Safety Data Sheets (SDS) | |||||
| 5 | SDS available for every hazardous chemical on the inventory | ||||
| 6 | SDS are in the GHS 16-section format | ||||
| 7 | SDS readily accessible to all employees during each shift | ||||
| 8 | SDS reviewed and updated within the last 3 years | ||||
| Container Labelling | |||||
| 9 | All incoming containers have manufacturer GHS labels intact | ||||
| 10 | Labels include product name, hazard pictograms, signal word and precautionary statements | ||||
| 11 | Secondary/workplace containers labelled with product identity and hazard warnings | ||||
| 12 | Labels legible and not obscured by dirt, damage or wear | ||||
| 13 | Pipes and stationary containers labelled or identified | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Employee Training | |||||
| 14 | All employees trained on HazCom requirements at initial assignment | ||||
| 15 | Training repeated when new hazards are introduced to the workplace | ||||
| 16 | Employees can explain how to read an SDS and identify hazard information | ||||
| 17 | Employees know the location of the written HazCom program and SDS files | ||||
| 18 | Training records maintained with dates, topics covered and attendee signatures | ||||
| Contractor Communication | |||||
| 19 | Contractors informed of hazardous chemicals in their work area | ||||
| 20 | Contractors provided access to SDS for chemicals they may encounter | ||||
| 21 | Contractors advised of labelling system and precautionary measures | ||||
| 22 | Contractors notified of emergency procedures for chemical spills or exposure | ||||
Declaration
I confirm that all items have been inspected as indicated above. Any non-conformances have been documented and reported to the responsible person for corrective action. Follow-up verification will be completed by the date noted.