To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Workplace safety inspection per 29 CFR 1910 General Industry Standards.
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Walking / Working Surfaces (1910.21-30) | |||||
| 1 | Floors clean, dry and free of slip/trip hazards | ||||
| 2 | Aisles and passageways clear, adequately marked and lit | ||||
| 3 | Floor openings guarded with covers or standard railings | ||||
| 4 | Ladders in good condition, properly secured and rated for use | ||||
| Exits & Emergency Egress (1910.33-39) | |||||
| 5 | Exit routes clearly marked, illuminated and unobstructed | ||||
| 6 | Exit doors open in the direction of travel, not locked from inside | ||||
| 7 | Emergency action plan current, posted and communicated to employees | ||||
| Electrical (1910.301-399) | |||||
| 8 | Electrical panels accessible with 36 in. working clearance maintained | ||||
| 9 | Cords and plugs in good condition, no splices or exposed wiring | ||||
| 10 | GFCIs installed and tested in wet/damp locations | ||||
| Machine Guarding (1910.211-219) | |||||
| 11 | Point of operation guards in place and functioning on all machines | ||||
| 12 | Power transmission equipment (belts, pulleys, gears) fully guarded | ||||
| 13 | Emergency stop buttons accessible and clearly marked on machinery | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Hazard Communication (1910.1200) | |||||
| 14 | Written hazard communication program available and current | ||||
| 15 | Safety Data Sheets accessible for all hazardous chemicals on site | ||||
| 16 | All containers properly labeled with GHS-compliant labels | ||||
| Personal Protective Equipment (1910.132-138) | |||||
| 17 | PPE hazard assessment completed and documented | ||||
| 18 | Employees trained on proper PPE selection, use and care | ||||
| 19 | PPE in serviceable condition, properly fitted and worn where required | ||||
| Fire Protection (1910.155-165) | |||||
| 20 | Fire extinguishers mounted, accessible and inspected monthly | ||||
| 21 | Sprinkler system valves open, heads unobstructed and not painted | ||||
| 22 | Fire alarm pull stations accessible, visible and tested per schedule | ||||
| 23 | Flammable and combustible liquids stored per 1910.106 requirements | ||||
| Medical & First Aid (1910.151) | |||||
| 24 | First aid supplies available, stocked and accessible to employees | ||||
| 25 | AED units available, inspected and staff trained in use | ||||
| 26 | Eyewash/shower stations functional, tested weekly, within 10-second travel | ||||
Hazards & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Hazard description | Corrective action / reported to | Corrected by / date |
|---|---|---|---|
Declaration
I declare that I have completed this general industry safety inspection in accordance with OSHA 29 CFR 1910 requirements. I have reported any hazards or non-compliant conditions to the responsible party and understand that recognized hazards must be corrected before employees are permitted to work in the affected area.