Pre-shift and periodic inspection per OSHA 29 CFR 1910.178
PAGE 1 OF 2
| # | Inspection Item | P/F | Notes |
|---|---|---|---|
| Forks and Mast | |||
| 1 | Forks free from cracks, bends, and excessive wear | ||
| 2 | Fork heel thickness within manufacturer tolerance | ||
| 3 | Fork locking pins present and secure | ||
| 4 | Mast chains lubricated and free from damage | ||
| 5 | Mast rollers operate smoothly without binding | ||
| 6 | Mast raises, lowers, and tilts without hesitation | ||
| 7 | Backrest extension secure and undamaged | ||
| Hydraulic System | |||
| 8 | Hydraulic fluid level within operating range | ||
| 9 | No visible hydraulic leaks at hoses or fittings | ||
| 10 | Lift and tilt cylinders free from drift | ||
| 11 | Hydraulic hoses free from abrasion and bulging | ||
| 12 | Hydraulic controls respond without delay | ||
| 13 | Hydraulic filter condition acceptable | ||
| Brakes and Steering | |||
| 14 | Service brake stops truck within normal distance | ||
| 15 | Parking brake holds on incline | ||
| 16 | Steering responds smoothly in both directions | ||
| 17 | No excessive play or drift in steering wheel | ||
| Safety Devices | |||
| 18 | Horn operates correctly | ||
| 19 | Reversing alarm / beeper functional | ||
| 20 | Headlights, tail lights, and warning lights working | ||
| 21 | Overhead guard (FOPS) secure and undamaged | ||
| 22 | Seatbelt / operator restraint present and functional | ||
| 23 | Data plate legible and attached | ||
| 24 | Fire extinguisher present and in date | ||
| 25 | Mirrors and visibility aids clean and intact | ||
| Power Source | |||
| 26 | Engine oil level within operating range (IC) / battery charge level (electric) | ||
| 27 | Coolant level satisfactory (IC) / battery connections tight (electric) | ||
| 28 | No abnormal engine noise, smoke, or exhaust odour | ||
| 29 | Fuel level adequate / battery electrolyte level correct | ||
| 30 | LPG tank secure, fittings tight, no leaks (if applicable) | ||
| Tyres and General | |||
| 31 | Tyres free from cuts, chunks, and excessive wear | ||
| 32 | Tyre pressure within specification (pneumatic) | ||
| 33 | Lug nuts tight and all present | ||
| 34 | No fluid leaks under truck (oil, coolant, fuel) | ||
| 35 | Body and counterweight free from damage | ||
| 36 | General cleanliness acceptable, cab floor clear of debris | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.