Pre-use and periodic inspection checklist for fall protection systems under 29 CFR 1926.502
PAGE 1 OF 2
| # | Inspection Item | Acceptance Criteria | P/F | Detail / Measurement | Notes |
|---|---|---|---|---|---|
| Full Body Harness | |||||
| 1 | Shoulder strap webbing condition | ||||
| 2 | Leg strap webbing condition | ||||
| 3 | Sub-pelvic strap webbing condition | ||||
| 4 | All stitching patterns intact | ||||
| 5 | Dorsal D-ring condition (no distortion or cracks) | ||||
| 6 | Sternal D-ring condition (if fitted) | ||||
| 7 | Side D-rings condition (if fitted) | ||||
| 8 | Buckle operation (all buckles latch and release) | ||||
| 9 | Padding and comfort components | ||||
| 10 | Labels legible (model, serial, date of manufacture) | ||||
| Shock-Absorbing Lanyard | |||||
| 11 | Webbing or rope condition (no cuts, fraying, burns) | ||||
| 12 | Snap hook gate closure and locking | ||||
| 13 | Snap hook body (no distortion or cracks) | ||||
| 14 | Shock absorber pack condition (not deployed) | ||||
| 15 | Stitching intact at all connection points | ||||
| 16 | Label legible and within service life | ||||
| Self-Retracting Lifeline (SRL) | |||||
| 17 | Housing condition (no cracks or damage) | ||||
| 18 | Lifeline extends smoothly | ||||
| 19 | Lifeline retracts smoothly | ||||
| 20 | Braking mechanism engages on sharp pull | ||||
| 21 | Snap hook gate closure and locking | ||||
| 22 | Swivel operation | ||||
| 23 | Label and annual recertification date current | ||||
| Anchor Points | |||||
| 24 | Anchor rated for 5,000 lbs per worker (or 2x safety factor) | ||||
| 25 | Structural integrity of anchor point | ||||
| 26 | Mounting hardware secure and undamaged | ||||
| 27 | No visible corrosion or cracking | ||||
| 28 | Anchor positioned to limit free fall to 6 feet or less | ||||
| Guardrail Systems | |||||
| 29 | Top rail height 42 inches (+/- 3 inches) | ||||
| 30 | Midrail at approximately 21 inches | ||||
| 31 | Top rail withstands 200 lbs outward and downward force | ||||
| 32 | Posts secure and plumb | ||||
| 33 | Toeboards installed where required | ||||
| 34 | No openings greater than 19 inches in midrail area | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.