To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Workplace electrical inspection per 29 CFR 1910 Subpart S.
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Electrical Panels & Switchboards | |||||
| 1 | Panel covers secured, no missing or open knockouts | ||||
| 2 | Working clearance maintained (36 in. min per 1910.303(g)) | ||||
| 3 | Circuit directory current, legible and matches installed circuits | ||||
| 4 | No storage of materials within panel working space | ||||
| 5 | Overcurrent devices (breakers/fuses) properly rated for circuit | ||||
| 6 | No signs of overheating, discoloration or burning at connections | ||||
| Grounding & Bonding | |||||
| 7 | Equipment grounding conductor continuous and properly terminated | ||||
| 8 | Ground-fault protection devices functional (tested and verified) | ||||
| 9 | Bonding of metallic raceways and enclosures intact | ||||
| 10 | Grounding electrode connection secure and free of corrosion | ||||
| 11 | GFCIs tested (test/reset) and tripping within parameters | ||||
| Wiring & Cords | |||||
| 12 | Flexible cords not used as substitute for permanent wiring | ||||
| 13 | Cord condition: no splices, fraying or exposed conductors | ||||
| 14 | Strain relief intact at all cord connections and plugs | ||||
| 15 | Correct cord type used for the environment (wet, outdoor, temp) | ||||
| 16 | Extension cords not daisy-chained or connected in series | ||||
| 17 | Cords not routed through walls, ceilings, floors or doorways | ||||
| Receptacles & Switches | |||||
| 18 | Cover plates in place on all receptacles and switches | ||||
| 19 | Grounding-type receptacles installed where required | ||||
| 20 | No reverse polarity detected (verified with tester) | ||||
| 21 | Wet-location covers (in-use type) present and functional | ||||
| 22 | Switches and receptacles in good condition, securely mounted | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Guarding of Live Parts | |||||
| 23 | Live parts at 50V+ guarded per 1910.303(g)(2) (enclosures, barriers, elevation) | ||||
| 24 | Warning signs posted on high-voltage enclosures and rooms | ||||
| 25 | Barriers and guards intact, not bypassed or removed | ||||
| 26 | Adequate illumination provided in electrical rooms and vaults | ||||
| Electrical Equipment Condition | |||||
| 27 | Motors and machinery properly grounded per manufacturer specs | ||||
| 28 | No exposed wiring or damaged insulation on fixed equipment | ||||
| 29 | Disconnect switches accessible, labeled and operable | ||||
| 30 | Portable electrical equipment inspected before use (visual check) | ||||
| 31 | Listed/labeled equipment used per manufacturer instructions only | ||||
| Emergency & Safety | |||||
| 32 | Fire extinguisher (Class C rated) accessible within 50 ft of panels | ||||
| 33 | First aid kit and AED available and location clearly marked | ||||
| 34 | Emergency disconnects identified, labeled and accessible | ||||
| 35 | Electrical safety PPE available (insulated gloves, face shield, arc-rated clothing) | ||||
Hazards & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Hazard description | Corrective action / reported to | Corrected by / date |
|---|---|---|---|
Declaration
I declare that I have completed this electrical safety inspection in accordance with OSHA 29 CFR 1910 Subpart S requirements. I have reported any hazards or non-compliant conditions to the responsible party and understand that energized electrical equipment presenting a recognized hazard must be corrected before employees are permitted to work in the area.