Shift, monthly and annual inspection per OSHA 29 CFR 1926.1412
PAGE 1 OF 2
| # | Inspection Item | P/F | Notes |
|---|---|---|---|
| Wire Ropes and Sheaves | |||
| 1 | Wire rope free from broken wires beyond rejection criteria | ||
| 2 | No kinking, crushing, or birdcaging of wire rope | ||
| 3 | Wire rope diameter within tolerance (no excessive wear) | ||
| 4 | Rope end terminations secure (wedge sockets, clips) | ||
| 5 | Sheaves rotate freely and grooves not worn | ||
| 6 | Wire rope properly reeved and spooled on drum | ||
| Hooks and Hardware | |||
| 7 | Hook throat opening within manufacturer limits | ||
| 8 | Hook twist does not exceed 10 degrees | ||
| 9 | Safety latch present and functioning | ||
| 10 | Hook swivel rotates freely | ||
| Brakes and Controls | |||
| 11 | Hoist brake holds rated load without drift | ||
| 12 | Swing brake engages and holds | ||
| 13 | Boom hoist pawl / brake operational | ||
| 14 | All control levers return to neutral when released | ||
| 15 | Control labels legible and correct | ||
| Safety Devices | |||
| 16 | Anti-two-block device tested and functional | ||
| 17 | Load moment indicator (LMI) operational | ||
| 18 | Boom angle indicator readable and accurate | ||
| 19 | Hoist limit switches tested | ||
| 20 | Boom length / radius indicator functional | ||
| 21 | Audible travel and swing alarms working | ||
| Boom and Structure | |||
| 22 | Boom sections free from cracks, dents, and corrosion | ||
| 23 | Boom pins and keepers secure | ||
| 24 | Lattice boom lacings and chords undamaged | ||
| 25 | Jib (if fitted) connections secure and aligned | ||
| 26 | Turntable and slew ring bolts tight | ||
| 27 | Cab and structural welds free from visible cracking | ||
| Outriggers and Base | |||
| 28 | Outrigger beams extend and retract smoothly | ||
| 29 | Outrigger pads present and adequate for ground | ||
| 30 | Outrigger locking pins engaged | ||
| 31 | Crane level within manufacturer tolerance | ||
| 32 | Crawler tracks or tyres in acceptable condition | ||
| Operator and Documentation | |||
| 33 | Operator licence / certification current | ||
| 34 | Load chart available in cab and legible | ||
| 35 | Operating manual accessible | ||
| 36 | Previous inspection records reviewed | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.