To save as PDF: use your browser's Print then Save as PDF or Print to PDF. This assessment prints as 2 pages (A4).
Workplace noise source identification, measurement and exposure assessment.
PAGE 1 OF 2
Noise Source Assessment
Record each noise source, its location, the measured sound level and the estimated worker exposure duration per shift. Use the risk guide on page 2 to assign the risk rating.
| # | Noise Source / Equipment | Location / Area | Type | LAeq dB(A) | Peak dB(C) | Exposure (hrs) | Risk Rating |
|---|---|---|---|---|---|---|---|
| Stationary Plant & Machinery | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| Power Tools & Hand-Held Equipment | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| Vehicles & Mobile Plant | |||||||
| 9 | |||||||
| 10 | |||||||
| Process Noise & Other Sources | |||||||
| 11 | |||||||
| 12 | |||||||
Type: C = Continuous | I = Intermittent | Imp = Impact. Risk: L = Low | M = Moderate | H = High | E = Extreme.
Noise Exposure Risk Guide
| Exposure Level | Rating | Required Action |
|---|---|---|
| Below 80 dB(A) LAeq,8h | LOW | No specific action required. Monitor if conditions change. |
| 80 - 84 dB(A) LAeq,8h | MODERATE | Monitor exposure. Provide hearing protection on request. Plan engineering controls. |
| 85 dB(A) LAeq,8h or above | HIGH | Exposure standard exceeded. Implement controls immediately. Mandatory hearing protection. Hearing zone signage. Audiometric testing. |
| Peak above 140 dB(C) | EXTREME | Peak limit exceeded. Stop task. Implement engineering controls before work resumes. Mandatory double hearing protection if interim. |
Control Measures & Action Plan
For each noise source rated Moderate or above, record existing controls and any additional measures required.
| Source # | Existing Controls | Additional Controls Recommended | Responsible Person | Due Date | Status |
|---|---|---|---|---|---|
Declaration
I declare that I have conducted this noise assessment using a calibrated instrument and have recorded accurate measurements for each noise source identified. I have assessed worker exposure durations and assigned risk ratings in accordance with WHS Regulations and Safe Work Australia guidance. Where noise levels approach or exceed the exposure standard of LAeq,8h 85 dB(A) or a peak of 140 dB(C), I have documented control measures and assigned responsible persons for implementation. I will communicate the findings to affected workers and schedule a review within 12 months or sooner if conditions change.