To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily vehicle check per HVNL Section 226 and NHVR guidelines.
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Brakes | |||||
| 1 | Service brake operation effective, vehicle stops in a straight line | ||||
| 2 | Park brake holds vehicle on grade | ||||
| 3 | Air system builds pressure within normal range, no audible leaks | ||||
| Steering | |||||
| 4 | Steering wheel free play within limits, no excessive movement | ||||
| 5 | Power steering fluid at correct level, no leaks | ||||
| Tyres & Wheels | |||||
| 6 | Tyre tread depth adequate (min. 1.5 mm across full width) | ||||
| 7 | No cuts, bulges, exposed cords or sidewall damage | ||||
| 8 | Tyre pressures at recommended levels, no flat or under-inflated tyres | ||||
| 9 | Wheel nuts tight, no missing studs, rims free of cracks | ||||
| Lights & Reflectors | |||||
| 10 | Headlights (high/low beam) operational | ||||
| 11 | Tail lights, brake lights and indicators functional all sides | ||||
| 12 | Clearance lights and reflectors clean, visible and operational | ||||
| 13 | Rear reflectors (red) fitted and visible from 200 m | ||||
| Coupling Equipment | |||||
| 14 | Fifth wheel or turntable coupling secure, no cracks or excessive wear | ||||
| 15 | Kingpin and locking mechanism engaged and verified | ||||
| 16 | Air and electrical connections between prime mover and trailer secure | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Body & Chassis | |||||
| 17 | Chassis and cross members free of cracks, corrosion or distortion | ||||
| 18 | Body panels, guards and mudflaps secure, no loose components | ||||
| Load Restraint | |||||
| 19 | Load restraint equipment available (chains, straps, gates) and serviceable | ||||
| 20 | Load secured per NTC Load Restraint Guide, no shifting risk | ||||
| 21 | Tailgate, doors or curtains properly secured | ||||
| Windscreen & Mirrors | |||||
| 22 | Windscreen clear, no cracks or damage impairing driver vision | ||||
| 23 | Wipers and washers operational | ||||
| 24 | Mirrors (all) clean, properly adjusted and free of damage | ||||
| Warning Devices | |||||
| 25 | Horn operational | ||||
Defects & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Defect description | Corrective action / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this daily vehicle inspection in accordance with the Heavy Vehicle National Law (HVNL) Section 226 and applicable NHVR guidelines. All defects have been reported to the responsible person. A vehicle with a major defect must not be driven until the defect is rectified.