To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as a single A4 page.
Standpipe and hose system inspection per NFPA 25, Chapter 6.
PAGE 1 OF 1
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Standpipe Risers | |||||
| 1 | Risers in good condition, no visible corrosion or physical damage | ||||
| 2 | Standpipe caps in place, secured and undamaged | ||||
| 3 | Control valves accessible, sealed or locked in the open position | ||||
| Hose Connections | |||||
| 4 | Hose connections accessible (no obstructions within 36 in.) | ||||
| 5 | Hose connection threads in good condition, no cross-threading | ||||
| 6 | Caps and plugs present, gaskets intact | ||||
| Hose Valves | |||||
| 7 | Hose valves not leaking, handwheels intact and operable | ||||
| 8 | Pressure-reducing valves set to correct downstream pressure | ||||
| 9 | Hose valve cabinets in good condition, doors open freely | ||||
| Fire Department Connections (FDC) | |||||
| 10 | FDC visible, accessible and properly identified | ||||
| 11 | FDC couplings undamaged, caps or plugs in place | ||||
| 12 | FDC check valve (clapper) operates freely, no debris | ||||
| 13 | FDC drain valve functioning, piping drains properly | ||||
| Pressure Gauges | |||||
| 14 | System pressure gauge(s) present, readable and within range | ||||
| 15 | Gauge calibration current (replaced or tested within 5 years) | ||||
| Flow Tests | |||||
| 16 | Flow test conducted per required frequency (5-year cycle) | ||||
| 17 | Flow and pressure results meet minimum design requirements | ||||
| 18 | Test results documented with static, residual and flow readings | ||||
| Signage & Identification | |||||
| 19 | Standpipe system identification signs posted per code | ||||
| 20 | Floor-level identification and stairwell signage visible | ||||
Deficiencies & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Deficiency description | Corrective action / reported to | Corrected by / date |
|---|---|---|---|
Declaration
I declare that I have completed this standpipe system inspection in accordance with NFPA 25, Chapter 6 requirements. All deficiencies have been reported to the building owner or designated representative. Any impairments to the standpipe system have been documented and the appropriate fire department has been notified where required.