To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Fire alarm system inspection per NFPA 72 National Fire Alarm and Signaling Code
PAGE 1 OF 2
Inspection Items
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Control Panel | |||||
| 1 | Panel in normal operating condition, no trouble or alarm signals | ||||
| 2 | All zone/circuit LEDs displaying correctly | ||||
| 3 | Primary (mains) power supply connected and operational | ||||
| 4 | Secondary (battery) power supply charged and in good condition | ||||
| Initiating Devices (Smoke / Heat Detectors) | |||||
| 5 | Detectors free from dust, paint and physical damage | ||||
| 6 | Detector coverage matches floor plan, no gaps from renovations | ||||
| 7 | Sample detectors functionally tested (smoke entry / heat response) | ||||
| 8 | Detector sensitivity within listed range (if addressable) | ||||
| Manual Pull Stations | |||||
| 9 | Pull stations accessible, unobstructed and clearly visible | ||||
| 10 | Pull stations tested and signal received at panel | ||||
| 11 | Pull station covers and signage in good condition | ||||
| Notification Appliances (Horns / Strobes) | |||||
| 12 | Audible devices produce sound at required dB level | ||||
| 13 | Visual strobes flash and are visible in all required areas | ||||
| 14 | Notification appliances free from damage and properly mounted | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Annunciator | |||||
| 15 | Remote annunciator displays match control panel status | ||||
| 16 | Annunciator LEDs and labels legible and correct | ||||
| Wiring and Conduit | |||||
| 17 | Wiring connections secure at panel and junction boxes | ||||
| 18 | Conduit and cable pathways free from damage and properly supported | ||||
| 19 | Ground fault indication clear, no faults present | ||||
| 20 | Circuit supervision (Class A or B) verified per design | ||||
| Emergency Communication | |||||
| 21 | Emergency voice/alarm communication system tested (if installed) | ||||
| 22 | Two-way communication (fire phone) operational at all stations | ||||
| 23 | Central station monitoring signal transmission tested and confirmed | ||||
Declaration
I certify that I have inspected the fire alarm system identified above in accordance with NFPA 72 requirements. Any deficiencies have been documented and reported to the building owner/manager. The system shall not be returned to service until all critical deficiencies are corrected.