To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This form prints as 2 pages (A4).
Pre-ride safety and roadworthiness inspection record
PAGE 1 OF 2
Inspection Items
Mark each item: ✓ = Pass ✗ = Fail N/A = Not applicable. Record any defect in the notes column.
| # | Inspection Item | ✓ | ✗ | N/A | Notes / Defect Detail |
|---|---|---|---|---|---|
| Tyres & Wheels | |||||
| 1 | Front tyre tread depth (min 1.5 mm) | ||||
| 2 | Rear tyre tread depth (min 1.5 mm) | ||||
| 3 | Tyre pressure (front and rear) | ||||
| 4 | Sidewall condition, no cuts or bulges | ||||
| 5 | Wheel spokes / rims, no cracks or damage | ||||
| Brakes | |||||
| 6 | Front brake lever feel and travel | ||||
| 7 | Rear brake pedal feel and travel | ||||
| 8 | Brake pad / shoe thickness | ||||
| 9 | Brake fluid level (front and rear) | ||||
| 10 | Brake discs, no scoring or warping | ||||
| 11 | Brake hoses, no cracking or leaks | ||||
| Chain / Belt / Shaft Drive | |||||
| 12 | Chain tension within spec | ||||
| 13 | Chain lubrication adequate | ||||
| 14 | Sprocket wear (front and rear) | ||||
| 15 | Belt condition / shaft oil level (if applicable) | ||||
| Lights & Electrical | |||||
| 16 | Headlight, high and low beam | ||||
| 17 | Tail light | ||||
| 18 | Brake light (front lever and rear pedal) | ||||
| 19 | Indicators (all four) | ||||
| 20 | Horn | ||||
| 21 | Battery terminals, secure and clean | ||||
| Controls & Cables | |||||
| 22 | Throttle, snaps closed when released | ||||
| 23 | Clutch lever free play | ||||
| 24 | Mirrors, both fitted and adjusted | ||||
| 25 | Switchgear (kill switch, starter) | ||||
| # | Inspection Item | ✓ | ✗ | N/A | Notes / Defect Detail |
|---|---|---|---|---|---|
| Fluids & Engine | |||||
| 26 | Engine oil level (sight glass / dipstick) | ||||
| 27 | Coolant level (if liquid-cooled) | ||||
| 28 | No visible fluid leaks under engine | ||||
| 29 | Fuel system, no leaks or strong odour | ||||
| Frame & Suspension | |||||
| 30 | Fork seals, no oil weeping | ||||
| 31 | Rear shock absorber | ||||
| 32 | Steering head bearings, no play | ||||
| 33 | Frame, no cracks or visible damage | ||||
| 34 | Side stand and centre stand operation | ||||
| 35 | Side stand cut-out switch (if fitted) | ||||
| Safety Equipment | |||||
| 36 | Helmet condition (no cracks, visor clear) | ||||
| 37 | Reflective / high-visibility gear | ||||
| 38 | First-aid kit (fleet requirement) | ||||
| 39 | Emergency contact card present | ||||
| 40 | Number plate, visible and secure | ||||
Record any defects found, parts requiring replacement or observations. Include item number from the checklist.
Declaration
I confirm that I have inspected this motorcycle and recorded the results accurately. Where the motorcycle has failed the inspection, I confirm it will not be ridden until the identified defects have been repaired and the motorcycle has been re-inspected. I understand that riding a motorcycle with known safety defects may constitute a breach of road rules and workplace health and safety obligations.