To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Condition monitoring vibration data collection and assessment
Mark P (Pass), F (Fail), or N/A for each item. Record vibration readings in mm/s RMS in the Notes column. Reference ISO 10816 severity limits.
| # | Inspection / Measurement Item | P | F | N/A | Notes / Reading |
|---|---|---|---|---|---|
| Pre-Test Setup | |||||
| 1 | Motor operating at normal load conditions | ☐ | ☐ | ☐ | |
| 2 | Motor at stable operating temperature | ☐ | ☐ | ☐ | |
| 3 | Measurement points clean and accessible | ☐ | ☐ | ☐ | |
| 4 | Accelerometer mounting surface prepared | ☐ | ☐ | ☐ | |
| 5 | Instrument calibration current and verified | ☐ | ☐ | ☐ | |
| Baseline Readings | |||||
| 6 | Motor DE bearing - horizontal (mm/s) | ☐ | ☐ | ☐ | |
| 7 | Motor DE bearing - vertical (mm/s) | ☐ | ☐ | ☐ | |
| 8 | Motor NDE bearing - horizontal (mm/s) | ☐ | ☐ | ☐ | |
| 9 | Motor NDE bearing - vertical (mm/s) | ☐ | ☐ | ☐ | |
| Axial Measurements | |||||
| 10 | Motor DE bearing - axial (mm/s) | ☐ | ☐ | ☐ | |
| 11 | Motor NDE bearing - axial (mm/s) | ☐ | ☐ | ☐ | |
| 12 | Axial readings within ISO 10816 limits | ☐ | ☐ | ☐ | |
| 13 | No significant axial thrust indicated | ☐ | ☐ | ☐ | |
| Radial Measurements | |||||
| 14 | Driven equipment DE bearing - horizontal (mm/s) | ☐ | ☐ | ☐ | |
| 15 | Driven equipment DE bearing - vertical (mm/s) | ☐ | ☐ | ☐ | |
| 16 | Driven equipment NDE bearing - horizontal (mm/s) | ☐ | ☐ | ☐ | |
| 17 | Driven equipment NDE bearing - vertical (mm/s) | ☐ | ☐ | ☐ | |
| 18 | All radial readings within ISO 10816 Zone A/B | ☐ | ☐ | ☐ | |
| Analysis & Trending | |||||
| 19 | Spectrum analysis completed (1x, 2x, bearing freqs) | ☐ | ☐ | ☐ | |
| 20 | No significant change from previous readings (>25%) | ☐ | ☐ | ☐ | |
| 21 | No misalignment signature detected (2x dominant) | ☐ | ☐ | ☐ | |
| 22 | No bearing defect frequencies detected | ☐ | ☐ | ☐ | |
| 23 | No looseness pattern indicated | ☐ | ☐ | ☐ | |
| 24 | Data uploaded to condition monitoring database | ☐ | ☐ | ☐ | |
Declaration
I confirm that vibration measurements have been taken in accordance with ISO 10816 and the site condition monitoring programme. All readings have been recorded accurately and compared against baseline and alarm levels. Recommendations for corrective action (if any) are noted above.