Daily pre-start inspection checklist for compact excavators covering boom tracks blade hydraulics and safety
PAGE 1 OF 2
| # | Inspection Item | OK | Defect | Action Required | Notes |
|---|---|---|---|---|---|
| Walk-Around | |||||
| 1 | General condition (no damage) | ||||
| 2 | No fluid leaks under machine | ||||
| 3 | Ground conditions safe | ||||
| 4 | Access steps and handrails | ||||
| 5 | Warning decals legible | ||||
| Engine and Fluids | |||||
| 6 | Engine oil level | ||||
| 7 | Coolant level | ||||
| 8 | Hydraulic oil level | ||||
| 9 | Fuel level | ||||
| 10 | Air filter indicator | ||||
| Boom Dipper and Bucket | |||||
| 11 | Boom pins and bushes | ||||
| 12 | Dipper stick pins and bushes | ||||
| 13 | Boom hydraulic cylinders (no leaks) | ||||
| 14 | Dipper hydraulic cylinder (no leaks) | ||||
| 15 | Hose condition (no cracks or chafing) | ||||
| 16 | Bucket teeth condition | ||||
| 17 | Bucket cutting edge | ||||
| 18 | Quick hitch engaged and safety latch locked | ||||
| Tracks and Undercarriage | |||||
| 19 | Track tension (LH) | ||||
| 20 | Track tension (RH) | ||||
| 21 | Sprockets (wear) | ||||
| 22 | Rollers and idlers | ||||
| 23 | Track condition (rubber or steel) | ||||
| 24 | Dozer blade cutting edge | ||||
| 25 | Dozer blade cylinder (no leaks) | ||||
| 26 | Dozer blade pins | ||||
| Cab Controls and Safety | |||||
| 27 | ROPS/FOPS canopy undamaged | ||||
| 28 | Seatbelt condition and latch | ||||
| 29 | Mirrors clean and adjusted | ||||
| 30 | Horn operational | ||||
| 31 | Lights and beacon | ||||
| 32 | Reversing alarm/camera | ||||
| 33 | Joystick operation (boom dipper slew) | ||||
| 34 | Travel operation (forward reverse) | ||||
| 35 | Parking brake test | ||||
| 36 | Travel brake test | ||||
| 37 | Fire extinguisher (in date) | ||||
| 38 | First aid kit present | ||||
| 39 | Emergency stop functional | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.