To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Work order and maintenance service request
PAGE 1 OF 1
Maintenance Request Checklist
Mark each item: P = Completed | F = Outstanding | N/A = Not applicable
| # | Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Request Details | |||||
| 1 | Nature of work clearly described (repair, service, inspection) | ||||
| 2 | Specific fault or issue described with symptoms | ||||
| 3 | Urgency and required completion date specified | ||||
| 4 | Impact on operations if not addressed documented | ||||
| 5 | Previous maintenance or repair history referenced | ||||
| Equipment Information | |||||
| 6 | Asset identification number confirmed correct | ||||
| 7 | Current hour meter or odometer reading recorded | ||||
| 8 | Last service date and type noted | ||||
| 9 | Warranty status checked (in or out of warranty) | ||||
| 10 | Equipment location accessible for maintenance crew | ||||
| Safety Considerations | |||||
| 11 | Equipment isolated and locked out if required | ||||
| 12 | Hazards associated with maintenance work identified | ||||
| 13 | Permit to work required (hot work, confined space, heights) | ||||
| 14 | PPE requirements for maintenance task identified | ||||
| 15 | Area safe for maintenance personnel to work | ||||
| Approval | |||||
| 16 | Budget or cost centre identified for work | ||||
| 17 | Supervisor approval obtained | ||||
| 18 | Work order number assigned | ||||
| 19 | Maintenance team assigned and scheduled | ||||
| 20 | Parts or materials requirements identified and ordered | ||||
| Completion | |||||
| 21 | Work completed to specification | ||||
| 22 | Equipment tested and returned to service | ||||
| 23 | Requester notified of completion | ||||
| 24 | Maintenance records updated in system | ||||
| 25 | Work order closed and filed | ||||
Declaration
I confirm that this maintenance request has been submitted with accurate information. I understand the equipment will be scheduled for maintenance based on the priority level assigned and resource availability.