Thorough examination per UK LOLER 1998 Regulation 9
PAGE 1 OF 2
| # | Inspection Item | P/F | Notes |
|---|---|---|---|
| Structural Members | |||
| 1 | Main boom sections free from cracks and distortion | ||
| 2 | Jib and fly jib (if fitted) structurally sound | ||
| 3 | Turntable and slew ring in acceptable condition | ||
| 4 | Chassis and undercarriage free from significant defects | ||
| 5 | All structural welds examined, no visible cracking | ||
| 6 | Boom rest and storage supports undamaged | ||
| Wire Ropes | |||
| 7 | Hoist rope free from broken wires beyond rejection criteria | ||
| 8 | Rope diameter within tolerance (no necking) | ||
| 9 | No kinking, birdcaging, or core protrusion | ||
| 10 | Rope terminations secure (wedge sockets, ferrules) | ||
| 11 | Rope lubrication adequate | ||
| 12 | Correct number of dead wraps on drum | ||
| Hooks and Sheaves | |||
| 13 | Hook throat opening within manufacturer limits | ||
| 14 | Hook twist does not exceed 10 degrees | ||
| 15 | Safety catch present and functioning | ||
| 16 | Hook block swivel rotates freely | ||
| 17 | Sheaves rotate freely, grooves not excessively worn | ||
| Brakes and Controls | |||
| 18 | Hoist brake holds rated load without slip | ||
| 19 | Slew brake engages and holds position | ||
| 20 | Luffing brake (if fitted) operational | ||
| 21 | Travel brake effective (mobile cranes) | ||
| 22 | All control levers return to neutral when released | ||
| 23 | Control markings legible and correct | ||
| Safety Devices | |||
| 24 | Safe load indicator (SLI) / rated capacity indicator tested | ||
| 25 | Anti-two-block device functional | ||
| 26 | Hoist upper and lower limit switches tested | ||
| 27 | Boom angle / radius indicator accurate | ||
| 28 | Anemometer (wind speed indicator) operational (if fitted) | ||
| Outriggers and Stability | |||
| 29 | Outrigger beams extend and retract correctly | ||
| 30 | Outrigger jacks hold load without drift | ||
| 31 | Outrigger pads present and in serviceable condition | ||
| 32 | Level indicator functional and readable | ||
| 33 | Counterweight secure and correct for configuration | ||
| Documentation and Certification | |||
| 34 | Load charts available in cab and legible | ||
| 35 | Previous thorough examination report reviewed | ||
| 36 | Outstanding defects from previous report rectified | ||
| 37 | Next thorough examination date determined and recorded | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.