To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily inspection: complete before first use each day
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Exterior Checks | |||||
| 1 | Tyres: condition acceptable, no cuts, bulges or excessive wear | ||||
| 2 | Tyres: pressure adequate (visual check or gauge) | ||||
| 3 | Wheel nuts: tight and all present | ||||
| 4 | Headlights: both low and high beam operational | ||||
| 5 | Tail lights: operational | ||||
| 6 | Indicators: left and right, front and rear operational | ||||
| 7 | Brake lights: operational | ||||
| 8 | Reverse lights: operational | ||||
| 9 | Mirrors: both side mirrors and rear-view intact, no cracks, adjusted | ||||
| 10 | Windscreen: no cracks or damage that impairs visibility; wipers functional | ||||
| 11 | Body: no new damage, dents, sharp edges or loose panels | ||||
| 12 | Numberplates: present, legible and securely attached | ||||
| Under Bonnet | |||||
| 13 | Engine oil: level within range on dipstick; no leaks | ||||
| 14 | Coolant: level adequate; no leaks or hose damage | ||||
| 15 | Brake fluid: level adequate | ||||
| 16 | Power steering fluid: level adequate (if applicable) | ||||
| 17 | Washer fluid: adequate | ||||
| 18 | Battery: terminals clean, no corrosion, secure | ||||
| 19 | Belts and hoses: no cracking, fraying or leaks | ||||
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Interior / Cabin | |||||
| 20 | Seatbelts: functional, no fraying or damage | ||||
| 21 | Horn: operational | ||||
| 22 | Handbrake: holds vehicle on incline | ||||
| 23 | Gauges and warning lights: no abnormal warnings on start-up | ||||
| 24 | Air conditioning / demister: operational | ||||
| 25 | Internal rear-view mirror: intact and adjusted | ||||
| Safety Equipment | |||||
| 26 | First aid kit: present and stocked | ||||
| 27 | Fire extinguisher: present, charged, within service date | ||||
| 28 | Warning triangle / hazard sign: present | ||||
| 29 | Hi-vis vest: present | ||||
| 30 | Torch: present and functional | ||||
| 31 | Recovery equipment (tow rope, shovel, etc.): present (if required) | ||||
| Documentation | |||||
| 32 | Registration: current and valid | ||||
| 33 | Insurance: current | ||||
| 34 | Service sticker: within scheduled service date | ||||
| 35 | Logbook: present in vehicle | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect Description | Action Taken / Reported to | Rectified by / Date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection of the above vehicle. I have reported any defects and will not drive the vehicle if any defect affects its roadworthiness until it has been rectified. I confirm my driver licence is current and valid for this class of vehicle.