To save as PDF: use your browser's Print then Save as PDF or Print to PDF. This plan prints as 2 pages (A4).
Crane / hoist lift planning form - AS 2550 / BS 7121
PAGE 1 OF 2
Rigging Plan
Record each rigging component, its WLL and condition. All components must be currently tagged and within inspection date.
| # | Component | Type / Size | Tag / ID | WLL (t) | Sling Angle | Inspection Due | Condition |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 |
Site Conditions and Hazard Assessment
Tick Y (yes), N (no) or N/A for each item. All items marked N must have a control measure noted.
| # | Item | Y | N | N/A | Notes / Controls |
|---|---|---|---|---|---|
| Ground Conditions | |||||
| 1 | Ground bearing capacity confirmed for crane and outriggers | ||||
| 2 | Outrigger pads / mats sized for ground conditions | ||||
| 3 | Ground level and firm (no recent rain, fill or excavation nearby) | ||||
| 4 | Underground services identified and marked | ||||
| Overhead and Adjacent Hazards | |||||
| 5 | Overhead power lines identified; minimum approach distances confirmed | ||||
| 6 | Adjacent structures clear of boom swing and load travel path | ||||
| 7 | No other cranes operating within swing radius | ||||
| Exclusion Zones and Traffic | |||||
| 8 | Exclusion zone barricaded and signed | ||||
| 9 | Pedestrian and vehicle traffic managed during lift | ||||
| 10 | No personnel under suspended load at any time | ||||
| Environmental | |||||
| 11 | Wind speed within limits for this lift | ||||
| 12 | Visibility adequate (no fog, dust, poor lighting) | ||||
Declaration
I declare that this lifting plan has been prepared in accordance with AS 2550 (Cranes, hoists and winches - safe use) and BS 7121 (Code of practice for safe use of cranes). The load weight has been verified from a reliable source. The crane has been confirmed as suitable for the lift at the planned radius and configuration. All rigging components are within their rated working load limits and current inspection dates. Site hazards have been assessed and controls are in place. All personnel have been briefed on the lift sequence, communication channels, exclusion zones and emergency procedures. This plan must be revised and re-approved if any conditions change before or during the lift.