To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Portable ladder inspection: step, extension & platform ladders: AS/NZS 1892 series
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Mark N/A for items not applicable to this ladder type.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Rails & Stiles | |||||
| 1 | Both rails/stiles: no visible cracks, bends, dents or deformation | ||||
| 2 | Rails: no corrosion or pitting that could weaken the stile | ||||
| 3 | Rivets, bolts and welds: intact, no missing fasteners or loose joints | ||||
| 4 | Rails straight and parallel: no twisting or warping of the stiles | ||||
| 5 | FRP ladders: no UV bleaching, delamination, chips or exposed fibres | ||||
| Rungs / Steps | |||||
| 6 | All rungs/steps present: none missing or removed | ||||
| 7 | Rungs/steps secure: no movement, no cracking or fracture at weld/rivet | ||||
| 8 | Non-slip surfaces (serrations, rubber treads, grip tape): intact, not worn or contaminated | ||||
| 9 | Step/rung spacing: uniform and correct; no double or missing steps | ||||
| Feet & Base | |||||
| 10 | Rubber feet / non-slip pads: present, securely attached, not worn flat or missing | ||||
| 11 | Swivel feet (if fitted): pivot freely, lock securely in both positions | ||||
| 12 | Base spreaders / bottom rail: intact and correctly positioned (step ladders) | ||||
| Locking Mechanisms | |||||
| 13 | Spreader arms / braces (step ladders): latch open fully, lock securely in open position | ||||
| 14 | Rung locks / fly section locks (extension ladders): both sides engage; locking dogs not bent or worn | ||||
| 15 | Hinge locks / top cap (step ladders): secure when ladder is in open position | ||||
| 16 | Rope and pulley (extension ladders): rope in good condition, no fraying; pulley rotates freely | ||||
| Labels & Ratings | |||||
| 17 | Compliance label (AS/NZS 1892): present and legible; not covered or removed | ||||
| 18 | Duty rating and maximum load: clearly marked and visible on the ladder | ||||
| 19 | Safety / warning labels: in place and legible (angle of use, step limit, electrical hazard) | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Storage & General Condition | |||||
| 20 | No paint applied to metal ladder surfaces (paint can hide cracks) | ||||
| 21 | No unauthorised repairs (welded patches, tape over cracks, wire repairs) | ||||
| 22 | No oil, chemical or substance contamination on rungs or stiles | ||||
| 23 | No signs of heat damage, melting, discolouration or fire exposure | ||||
| 24 | Platform / top cap (platform ladders): intact, handrails secure if fitted | ||||
| 25 | General condition acceptable: no defects not captured above | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this ladder inspection in accordance with AS/NZS 1892.5 and recorded all findings accurately. Any ladder that failed this inspection has been tagged "Do Not Use" and removed from service. The ladder will not be returned to service until all defects have been assessed and either repaired by a qualified person or the ladder disposed of. I understand that use of a defective ladder creates serious risk of falls from height.