OH&S management system audit per ISO 45001:2018 (Clauses 4-10)
PAGE 1 OF 2
| # | Clause | Audit Element | C | Min | Maj | OBS | Evidence / Notes |
|---|---|---|---|---|---|---|---|
| Clause 4 - Context of the Organisation | |||||||
| 1 | 4.1 | Internal and external issues relevant to the OH&S management system have been determined | |||||
| 2 | 4.2 | Interested parties and their relevant requirements have been identified | |||||
| 3 | 4.3 | Scope of the OH&S management system is defined, documented and available | |||||
| 4 | 4.4 | OH&S management system processes and their interactions are established | |||||
| Clause 5 - Leadership and Worker Participation | |||||||
| 5 | 5.1 | Top management demonstrates leadership and commitment to the OH&S management system | |||||
| 6 | 5.2 | OH&S policy is established, communicated, available to interested parties and reviewed for continuing suitability | |||||
| 7 | 5.3 | Roles, responsibilities and authorities are assigned, communicated and understood at all relevant levels | |||||
| 8 | 5.4 | Worker consultation and participation processes are established and functioning (non-managerial workers involved) | |||||
| Clause 6 - Planning | |||||||
| 9 | 6.1.1 | OH&S risks and opportunities are determined, considering the context and interested parties | |||||
| 10 | 6.1.2 | Hazard identification process covers routine and non-routine activities, emergency situations and all persons | |||||
| 11 | 6.1.2 | OH&S risks are assessed using a defined methodology, with controls prioritised per the hierarchy of controls | |||||
| 12 | 6.1.3 | Legal and other requirements are identified, access is maintained, and requirements are considered in the OH&S management system | |||||
| 13 | 6.2 | OH&S objectives are established at relevant functions and levels, are measurable and have plans to achieve them | |||||
| Clause 7 - Support | |||||||
| 14 | 7.1 | Resources needed for the OH&S management system are determined and provided | |||||
| 15 | 7.2 | Competence requirements are determined, workers are competent, and training records are maintained | |||||
| 16 | 7.3 | Workers are aware of the OH&S policy, relevant hazards, their contribution to OH&S effectiveness and implications of non-conformance | |||||
| 17 | 7.4 | Internal and external communication processes for OH&S are determined and implemented | |||||
| 18 | 7.5 | Documented information is created, updated, controlled and retained as required by the standard | |||||
| Clause 8 - Operation | |||||||
| 19 | 8.1.1 | Operational controls are planned and implemented to manage OH&S risks, using the hierarchy of controls | |||||
| 20 | 8.1.2 | Hazard elimination and risk reduction measures follow the hierarchy: elimination, substitution, engineering, administrative, PPE | |||||
| 21 | 8.1.3 | Management of change process is established for changes to processes, materials, equipment or workplace conditions | |||||
| 22 | 8.1.4 | Procurement and contractor management processes include OH&S requirements and controls | |||||
| 23 | 8.2 | Emergency preparedness and response plans are established, drills conducted and plans reviewed after incidents or drills | |||||
| Clause 9 - Performance Evaluation | |||||||
| 24 | 9.1.1 | Monitoring and measurement processes are established for OH&S performance, including what, when and how to measure | |||||
| 25 | 9.1.2 | Process to evaluate compliance with legal and other requirements is established and compliance status is known | |||||
| 26 | 9.2 | Internal audit programme covers all standard requirements at planned intervals, auditors are competent and independent | |||||
| 27 | 9.3 | Management review conducted at planned intervals, all required inputs considered, outputs include improvement decisions | |||||
| Clause 10 - Improvement | |||||||
| 28 | 10.2 | Incidents are investigated in a timely manner, root causes are determined and corrective actions are implemented | |||||
| 29 | 10.2 | Non-conformities are identified, corrective actions address root causes, and effectiveness of actions is verified | |||||
| 30 | 10.3 | Evidence of continual improvement of OH&S performance beyond corrective actions (proactive initiatives, trend analysis) | |||||
| Finding Category | Count |
|---|---|
| Conforms | |
| Minor non-conformities | |
| Major non-conformities | |
| Observations | |
| Opportunities for improvement |
I confirm that this internal audit was conducted in accordance with ISO 19011 guidelines and the organisation internal audit procedure. The findings recorded above are based on objective evidence gathered during the audit. Non-conformities have been communicated to the auditee and corrective action owners and target dates have been agreed.