To save as PDF: use your browser's Print then Save as PDF or Print to PDF. This checklist prints as 2 pages (Letter).
Pre-shift safety inspection per OSHA 29 CFR 1910.217 and ANSI B11.2.
PAGE 1 OF 2
Pre-Shift Inspection Items
Mark OK, Fail or N/A for each item. Record details of any deficiency in the Notes column. Do not operate the press if any item is marked Fail.
| # | Inspection Item | OK | Fail | N/A | Notes / Deficiency Details |
|---|---|---|---|---|---|
| Hydraulic System | |||||
| 1 | Hydraulic fluid level within operating range (sight glass / dipstick) | ||||
| 2 | Fluid condition acceptable (no discoloration, burnt odor or visible contamination) | ||||
| 3 | Hoses free of bulging, cracking, abrasion or weeping | ||||
| 4 | Fittings and connections tight with no leaks | ||||
| 5 | Cylinder rods free of scoring, pitting or seal leakage | ||||
| 6 | Pressure gauge reads within normal range at idle | ||||
| 7 | Hydraulic pump running without abnormal noise or vibration | ||||
| 8 | Filter condition indicator in acceptable range | ||||
| Mechanical Structure | |||||
| 9 | Frame free of visible cracks, distortion or damage | ||||
| 10 | Bolster plate clean, flat and undamaged | ||||
| 11 | Ram and slide travel smooth through full stroke (inch mode) | ||||
| 12 | Gib adjustment within tolerance, no excessive play | ||||
| 13 | Die clamps secure and correctly positioned | ||||
| 14 | Counterbalance functioning correctly | ||||
| # | Inspection Item | OK | Fail | N/A | Notes / Deficiency Details |
|---|---|---|---|---|---|
| Point-of-Operation Safeguarding | |||||
| 15 | Fixed guards in place, secure and undamaged | ||||
| 16 | Light curtain aligned and functioning (beam-break test passed) | ||||
| 17 | Two-hand controls operating correctly (anti-tie-down test passed) | ||||
| 18 | Presence-sensing device / pullback device functioning (if fitted) | ||||
| 19 | Interlock switches on all access doors and panels operational | ||||
| Electrical & Controls | |||||
| 20 | Main disconnect functional, labeled and accessible | ||||
| 21 | All emergency stop buttons tested and functional (all stations) | ||||
| 22 | Cycle selector (single stroke / continuous / inch) operating correctly | ||||
| 23 | Anti-repeat function verified (press does not re-cycle without new actuation) | ||||
| 24 | Foot pedal or palm buttons operating correctly | ||||
| Lubrication & Work Area | |||||
| 25 | Slide and gib lubrication adequate | ||||
| 26 | Auto-lube system reservoir level adequate (if equipped) | ||||
| 27 | Floor around press clean, dry and free of tripping hazards | ||||
| 28 | Adequate lighting at point of operation and controls | ||||
| 29 | LOTO procedure posted and LOTO devices available at press | ||||
| 30 | Scrap bin accessible, material staging area clear | ||||
Declaration
I declare that I have inspected the above hydraulic press and tested all point-of-operation safeguards, emergency stops and controls in accordance with the pre-shift inspection procedure. All findings have been accurately recorded on this checklist. Where any item has been marked as Fail, I have applied an out-of-service tag to the main control, notified maintenance and documented the deficiency above. The press has not been released for production until all failed items have been corrected and re-inspected.