Compliance register for tracking refrigerant charge recovery leak checks and technician licences
PAGE 1 OF 2
| # | Transaction Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Asset and Refrigerant Details | |||||
| 1 | Equipment make and model | ||||
| 2 | Serial number | ||||
| 3 | Location | ||||
| 4 | Refrigerant type (e.g. R410A R32 R134a) | ||||
| 5 | Factory charge (kg) | ||||
| 6 | Current running charge (kg) | ||||
| Refrigerant Transaction | |||||
| 7 | Transaction type (charge / top-up / recovery / transfer) | ||||
| 8 | Quantity added (kg) | ||||
| 9 | Quantity recovered (kg) | ||||
| 10 | New running charge after transaction (kg) | ||||
| 11 | Cylinder serial number | ||||
| 12 | Refrigerant supplier | ||||
| Leak Check | |||||
| 13 | Leak test method (electronic / nitrogen / UV dye) | ||||
| 14 | Leak detected (yes / no) | ||||
| 15 | Leak location (if found) | ||||
| 16 | Leak severity (minor / major) | ||||
| 17 | Repair performed (yes / no) | ||||
| 18 | Verification test after repair (pass / fail) | ||||
| Technician and Compliance | |||||
| 19 | Technician name | ||||
| 20 | Company | ||||
| 21 | ARCTick licence number | ||||
| 22 | Licence expiry date | ||||
| 23 | Technician signature | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.