To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Scheduled service & inspection record: complete at each maintenance visit
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail / Action required | N/A = Not applicable. Add notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Visual & Physical Inspection | |||||
| 1 | Cabinet / casing: no damage, corrosion or missing panels | ||||
| 2 | Clearances: adequate access and airflow around unit | ||||
| 3 | Pipework / refrigerant lines: insulation intact, no visible damage or oil staining | ||||
| 4 | Mounting / supports: unit secure, no vibration damage or loose fixings | ||||
| 5 | Isolating valves: correct position, labelled, accessible | ||||
| Air Filters | |||||
| 6 | Filter condition: no excessive dust, damage or bypass | ||||
| 7 | Filter replaced or cleaned (record type / MERV rating in notes) | ||||
| 8 | Filter housing / frame: sealed, no air bypass around filter | ||||
| 9 | Pre-filter (if fitted): cleaned or replaced | ||||
| Evaporator / Indoor Coil | |||||
| 10 | Coil fins: clean, no blockage, no bent fins (straighten if required) | ||||
| 11 | Coil cleaned (chemical clean or brush as required) | ||||
| 12 | No evidence of frost / ice formation during operation | ||||
| 13 | Drain pan: clean, no standing water, slime or debris | ||||
| 14 | Condensate drain flowing freely, no blockage or odour | ||||
| Condenser / Outdoor Coil | |||||
| 15 | Coil fins: clean, no blockage (leaves, debris, dirt) | ||||
| 16 | Coil cleaned (high-pressure rinse or brush as required) | ||||
| 17 | Fan guard / grilles: secure, undamaged, unobstructed | ||||
| 18 | No vegetation or foreign objects within 500 mm of unit | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Refrigerant System | |||||
| 19 | Refrigerant charge: suction and discharge pressures within range (record below) | ||||
| 20 | No evidence of refrigerant leaks: oil staining, frost, hissing | ||||
| 21 | Schrader valve caps: fitted and secure | ||||
| 22 | Sight glass (if fitted): bubble-free, no moisture indication | ||||
| Electrical & Controls | |||||
| 23 | Electrical enclosure: secure, clean, no moisture ingress | ||||
| 24 | Wiring: no fraying, loose connections or burn marks; terminals torqued | ||||
| 25 | Contactors / capacitors: no pitting, swelling or burning | ||||
| 26 | Supply voltage and amperage: within rated range (record below) | ||||
| 27 | Thermostat / controller: set points correct, display functioning | ||||
| 28 | Safety sensors and switches: test operation (high pressure, low pressure, freeze) | ||||
| Blower / Fan & Motor | |||||
| 29 | Blower wheel / fan blades: clean, balanced, no damage | ||||
| 30 | Fan motor: no excessive noise, vibration or heat; bearings smooth | ||||
| 31 | Drive belts (if fitted): tension, condition, alignment; replace if cracked | ||||
| 32 | Motor bearings lubricated (if type requires lubrication) | ||||
| 33 | Airflow direction correct through coil, no recirculation | ||||
| Drainage System | |||||
| 34 | Condensate drain pipe: clear, correct fall, no blockage | ||||
| 35 | Condensate pump (if fitted): operational, float switch functional | ||||
| 36 | Drain tested with water: flows clear to approved point of discharge | ||||
| Heating Section (gas / heat pump - mark N/A if cooling only) | |||||
| 37 | Heat exchanger: no cracks, corrosion or sooting (gas units) | ||||
| 38 | Burner / igniter: clean, lights reliably (gas units) | ||||
| 39 | Flue / exhaust: secure, unobstructed, terminates correctly | ||||
| 40 | Gas pressure: correct inlet and manifold pressures (record in notes) | ||||
| Ductwork & Supply Air (if applicable) | |||||
| 41 | Supply / return grilles: clean, unobstructed, correctly oriented | ||||
| 42 | Ductwork: no visible damage, disconnections or excessive leakage | ||||
| 43 | Dampers (if fitted): open / close correctly, actuator functional | ||||
Defects & Action Required (reference item # from checklist)
| Item # | Defect / issue description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this HVAC maintenance inspection in accordance with the manufacturer's requirements, applicable Australian Standards (AS/NZS 1677, AS 3814 where applicable) and company procedures. All defects have been recorded above and reported to the relevant supervisor or client. The unit has been left in a safe condition and the client has been advised of any outstanding actions.