To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Step-by-step procedure for air handling unit filter changes
Mark P (Pass), F (Fail), or N/A for each item. Complete all steps in sequence. Record any issues in the Notes column.
| # | Inspection / Action Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Pre-Replacement Checks | |||||
| 1 | Confirm correct replacement filter type and quantity on hand | ☐ | ☐ | ☐ | |
| 2 | Record pre-change differential pressure reading (Pa) | ☐ | ☐ | ☐ | |
| 3 | Isolate/switch off AHU fan before opening access | ☐ | ☐ | ☐ | |
| 4 | Apply lock-out/tag-out procedure | ☐ | ☐ | ☐ | |
| 5 | Don appropriate PPE (gloves, mask, eye protection) | ☐ | ☐ | ☐ | |
| Filter Removal | |||||
| 6 | Open access panel and inspect filter housing condition | ☐ | ☐ | ☐ | |
| 7 | Remove dirty filters carefully to avoid contamination | ☐ | ☐ | ☐ | |
| 8 | Inspect filter frame and sealing gaskets for damage | ☐ | ☐ | ☐ | |
| 9 | Clean filter tracks and housing of debris | ☐ | ☐ | ☐ | |
| 10 | Bag used filters for disposal (note condition) | ☐ | ☐ | ☐ | |
| New Filter Installation | |||||
| 11 | Verify new filter size matches housing dimensions | ☐ | ☐ | ☐ | |
| 12 | Check airflow direction arrow on filter matches system | ☐ | ☐ | ☐ | |
| 13 | Install filters firmly, no gaps or bypass | ☐ | ☐ | ☐ | |
| 14 | Seal all filter edges to housing (no air leakage) | ☐ | ☐ | ☐ | |
| 15 | Secure access panel and latches | ☐ | ☐ | ☐ | |
| System Test | |||||
| 16 | Remove lock-out/tag-out and restart unit | ☐ | ☐ | ☐ | |
| 17 | Record post-change differential pressure reading (Pa) | ☐ | ☐ | ☐ | |
| 18 | Confirm fan running normally, no unusual noise | ☐ | ☐ | ☐ | |
| 19 | Check supply air temperature and flow rate normal | ☐ | ☐ | ☐ | |
| Documentation | |||||
| 20 | Record filter change date on unit service label | ☐ | ☐ | ☐ | |
| 21 | Update maintenance management system | ☐ | ☐ | ☐ | |
| 22 | Note next scheduled replacement date | ☐ | ☐ | ☐ | |
| 23 | Dispose of used filters per waste management plan | ☐ | ☐ | ☐ | |
| 24 | Report any housing damage or abnormal filter loading | ☐ | ☐ | ☐ | |
Declaration
I confirm that filters have been replaced in accordance with manufacturer specifications and site procedures. All isolation and lock-out procedures were followed. The system has been tested and returned to normal operation.