To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Pre-use forklift inspection per HSE LOLER and PUWER requirements
PAGE 1 OF 2
Inspection Items
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Pre-Use Visual Checks | |||||
| 1 | General condition: clean, no visible damage or modifications | ||||
| 2 | No fluid leaks under truck (oil, coolant, hydraulic, fuel) | ||||
| 3 | Data plate legible and rating clearly visible | ||||
| Tyres and Wheels | |||||
| 4 | Tyres free from cuts, chunks and excessive wear | ||||
| 5 | Tyre pressure within specification (pneumatic tyres) | ||||
| 6 | Wheel nuts tight and all present | ||||
| Mast and Forks | |||||
| 7 | Forks free from cracks, bends and excessive wear | ||||
| 8 | Fork locking pins present and secure | ||||
| 9 | Mast chains lubricated and free from damage | ||||
| 10 | Mast rollers operate smoothly without binding | ||||
| 11 | Backrest extension secure and undamaged | ||||
| Hydraulics | |||||
| 12 | Hydraulic fluid level within operating range | ||||
| 13 | Hydraulic hoses free from abrasion, bulging and leaks | ||||
| 14 | Lift and tilt cylinders free from drift under load | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Controls and Instruments | |||||
| 15 | Service brake stops truck within normal distance | ||||
| 16 | Parking brake holds on incline | ||||
| 17 | Steering responds smoothly in both directions | ||||
| 18 | Gauges and warning lights functioning correctly | ||||
| 19 | Mast raises, lowers and tilts without hesitation | ||||
| Safety Devices | |||||
| 20 | Horn operates correctly | ||||
| 21 | Reversing alarm / beeper functional | ||||
| 22 | Headlights, tail lights and warning beacon working | ||||
| 23 | Overhead guard secure and undamaged | ||||
| 24 | Seatbelt / operator restraint present and functional | ||||
| Operational Test | |||||
| 25 | No abnormal engine noise, vibration or exhaust smoke | ||||
| 26 | Forward and reverse travel smooth with no unusual sounds | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this forklift pre-use inspection. I have reported any defects or non-compliant items to my supervisor and will not use this forklift until any defects that affect safety have been rectified. I understand that failure to complete a pre-use check or to report defects may breach company policy and HSE obligations.