To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This permit prints as 2 pages (A4).
Complete before commencing any welding, cutting, grinding, brazing or other heat-producing work
PAGE 1 OF 2
Pre-Work Checklist
Mark each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. All items must pass before hot work commences.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| 1 | Risk assessment completed | ||||
| 2 | SWMS reviewed and signed | ||||
| 3 | Area inspected for combustibles (11 m radius) | ||||
| 4 | Combustibles removed or covered with fire blankets | ||||
| 5 | Floor swept clean of dust and debris | ||||
| 6 | Wall and floor openings covered | ||||
| 7 | Flammable liquids/gases removed or isolated | ||||
| 8 | Sprinkler system operational (or impairment notification) | ||||
| 9 | Fire extinguisher(s) within 3 m | ||||
| 10 | Fire watch person briefed | ||||
| 11 | Ventilation adequate (fume extraction) | ||||
| 12 | Gas testing completed (LEL) | ||||
| 13 | Welding screens/barriers in place | ||||
| 14 | Hot work signage displayed | ||||
| 15 | Adjacent areas checked (above, below and behind) |
Permit Close-Out
I confirm that the fire watch period has been completed, the work area has been re-inspected, no hot spots or signs of fire have been found, and this permit is now cancelled. All equipment has been removed or secured.