To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
DVSA daily defect check for heavy goods vehicles.
PAGE 1 OF 2
Walk-Around Check Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Tyres & Wheels | |||||
| 1 | Nearside front tyre: tread depth (min 1 mm), pressure, cuts, bulges | ||||
| 2 | Offside front tyre: tread depth, pressure, cuts, bulges, exposed cord | ||||
| 3 | Nearside rear tyres (inner and outer): tread, pressure, dual spacing | ||||
| 4 | Offside rear tyres (inner and outer): tread, pressure, dual spacing | ||||
| 5 | Wheel nuts: all present, tight, no signs of movement | ||||
| Lights, Indicators & Reflectors | |||||
| 6 | Headlights: dipped beam and main beam operational | ||||
| 7 | Tail lights: both operational | ||||
| 8 | Brake lights: both operational | ||||
| 9 | Indicators: front, side repeaters and rear, left and right | ||||
| 10 | Side marker lights and number plate light | ||||
| 11 | Fog lights (front and rear): operational | ||||
| 12 | Hazard warning lights: operational | ||||
| 13 | Reflectors and conspicuity markings: present, clean, undamaged | ||||
| Mirrors, Glass & Wipers | |||||
| 14 | All mirrors: clean, secure, correctly adjusted, no cracks | ||||
| 15 | Windscreen: free of cracks impairing driver vision | ||||
| 16 | Wipers and washers: operational, blades in good condition | ||||
| Bodywork & Load Security | |||||
| 17 | Body panels, wings, mudguards and bumpers: secure, no sharp edges | ||||
| 18 | Curtains / doors / tailgate: secure, fastened, no damage | ||||
| 19 | Load restraint equipment: straps, chains, tensioners serviceable | ||||
| 20 | Number plates: front and rear, legible, properly fixed | ||||
| Brakes & Steering | |||||
| 21 | Service brake pedal: firm, no excessive travel | ||||
| 22 | Parking brake: holds vehicle on gradient | ||||
| 23 | Air system: builds to operating pressure, no excessive loss | ||||
| 24 | Steering: free play within limits, no unusual noise | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Coupling Equipment (Articulated / Drawbar) | |||||
| 25 | Fifth wheel jaws: closed around kingpin, release handle locked | ||||
| 26 | Airlines: connected, no leaks, couplings secure | ||||
| 27 | Electrical suzi connection: secure, trailer lights operational | ||||
| 28 | Landing legs: fully raised, handle stowed | ||||
| 29 | Safety chains / secondary coupling: in place (drawbar only) | ||||
| Engine, Fluids & Exhaust | |||||
| 30 | Engine oil level: adequate, no leaks | ||||
| 31 | Coolant level: adequate, no leaks | ||||
| 32 | Power steering fluid: adequate | ||||
| 33 | AdBlue / DEF level: adequate | ||||
| 34 | Windscreen wash level: adequate | ||||
| 35 | No visible leaks beneath vehicle (oil, coolant, fuel) | ||||
| 36 | Exhaust system: secure, no excessive smoke, DPF warning clear | ||||
| Cab & Safety Equipment | |||||
| 37 | Dashboard gauges and warning lights: all clear after start-up | ||||
| 38 | Horn: operational | ||||
| 39 | Seat belt: operational, no damage | ||||
| 40 | Fire extinguisher: present, in date, accessible | ||||
| 41 | Warning triangle: present | ||||
| 42 | First aid kit: present, stocked | ||||
| 43 | High-visibility vest: present | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this walk-around check before driving this vehicle. I have reported any defects to the transport manager and will not drive this vehicle until any safety-critical defects have been rectified. I understand that driving a defective vehicle may result in a DVSA prohibition, penalty points and disciplinary action.