To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This template prints as 2 pages (A4).
Comprehensive service and inspection record
PAGE 1 OF 2
Inspection Checklist
Mark each item: OK = satisfactory, Attn = needs attention, Repl = replaced, N/A = not applicable. Add notes for any defects or concerns.
| # | Item | OK | Attn | Repl | N/A | Notes |
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | Oil level | |||||
| 2 | Oil condition | |||||
| 3 | Coolant level & condition | |||||
| 4 | Air filter | |||||
| 5 | Fuel filter | |||||
| 6 | Belts | |||||
| 7 | Hoses | |||||
| 8 | Exhaust system | |||||
| 9 | Leaks (oil, coolant, fuel) | |||||
| Hydraulic System | ||||||
| 10 | Hydraulic oil level | |||||
| 11 | Oil condition | |||||
| 12 | Hoses & connections | |||||
| 13 | Cylinders | |||||
| 14 | Fittings | |||||
| 15 | Pump | |||||
| 16 | Valves | |||||
| 17 | Hydraulic filter | |||||
| Undercarriage / Tracks | ||||||
| 18 | Track tension | |||||
| 19 | Track shoes / pads | |||||
| 20 | Rollers | |||||
| 21 | Idlers | |||||
| 22 | Sprockets | |||||
| 23 | Guards | |||||
| Electrical | ||||||
| 24 | Battery | |||||
| 25 | Cables & terminals | |||||
| 26 | Alternator | |||||
| 27 | Starter motor | |||||
| 28 | Lights (all) | |||||
| 29 | Gauges & instruments | |||||
| 30 | Warning systems | |||||
| # | Item | OK | Attn | Repl | N/A | Notes |
|---|---|---|---|---|---|---|
| Cabin & Controls | ||||||
| 31 | Seat & seatbelt | |||||
| 32 | Mirrors | |||||
| 33 | Wipers & washers | |||||
| 34 | Horn | |||||
| 35 | Joysticks / levers | |||||
| 36 | Gauges & displays | |||||
| 37 | A/C & heating | |||||
| 38 | ROPS / FOPS | |||||
| Structural | ||||||
| 39 | Boom / arm / stick | |||||
| 40 | Bucket / attachment | |||||
| 41 | Pins & bushes | |||||
| 42 | Welds / cracks | |||||
| 43 | Counterweight | |||||
| Brakes & Steering | ||||||
| 44 | Service brake | |||||
| 45 | Park brake | |||||
| 46 | Steering response | |||||
| 47 | Slew brake / lock | |||||
| Filters & Fluids | ||||||
| 48 | Engine oil changed | |||||
| 49 | Hydraulic filter | |||||
| 50 | Fuel / water separator | |||||
| 51 | Coolant level / top-up | |||||
| 52 | Grease points | |||||
Parts Used
| # | Part Description | Part Number | Qty | Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |