To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Daily plant inspection: complete before first use each shift. Do not operate if any FAIL item is present.
PAGE 1 OF 2
Inspection Items - Page 1 of 2
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Do not operate if any F is present until rectified and signed off by supervisor.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| A - Cab & ROPS | |||||
| 1 | ROPS/FOPS structure: no cracks, bends, loose bolts or modification | □ | □ | N/A | |
| 2 | Cab glazing: no cracks or breakage; visibility clear in all directions | □ | □ | N/A | |
| 3 | Seatbelt: operational, not frayed, buckle latches securely | □ | □ | N/A | |
| 4 | Mirrors: mounted securely, positioned correctly, clean | □ | □ | N/A | |
| 5 | Horn: test and confirm operational | □ | □ | N/A | |
| 6 | Backup / reversing alarm: test and confirm audible | □ | □ | N/A | |
| 7 | Gauges and warning lights: all functional; no fault codes at startup | □ | □ | N/A | |
| 8 | Fire extinguisher: present, charged, within service date, accessible | □ | □ | N/A | |
| B - Blade & Moldboard | |||||
| 9 | Cutting edge: adequate thickness remaining; no cracks or bent sections | □ | □ | N/A | |
| 10 | End bits: in place, not excessively worn, bolts secure | □ | □ | N/A | |
| 11 | Blade bolts: all present, no looseness or missing bolts | □ | □ | N/A | |
| 12 | Moldboard: no cracks, severe warping or deformation | □ | □ | N/A | |
| 13 | Scarifier / ripper: tines not excessively worn; pins and retaining bolts secure (if fitted) | □ | □ | N/A | |
| C - Circle & Turntable | |||||
| 14 | Ring gear teeth: no broken, chipped or excessively worn teeth | □ | □ | N/A | |
| 15 | Circle rotation: smooth through full range; no binding or jerking | □ | □ | N/A | |
| 16 | Drawbar and ball stud: no cracks, excessive wear or looseness | □ | □ | N/A | |
| 17 | Circle drive motor and gearbox: no visible oil leaks; no abnormal noise | □ | □ | N/A | |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| D - Engine & Fluids | |||||
| 18 | Engine oil: at correct level; no milky or contaminated oil | □ | □ | N/A | |
| 19 | Coolant: at correct level; no visible leaks from hoses or radiator | □ | □ | N/A | |
| 20 | Hydraulic oil: at correct level in sight glass; no leaks at hoses or fittings | □ | □ | N/A | |
| 21 | Fuel: adequate for shift; no fuel leaks from tank or lines | □ | □ | N/A | |
| 22 | DEF / AdBlue: at correct level (where applicable) | □ | □ | N/A | |
| 23 | Air filter restriction indicator: green / not in red zone | □ | □ | N/A | |
| 24 | Battery: terminals clean, secure, no corrosion | □ | □ | N/A | |
| E - Tyres & Brakes | |||||
| 25 | Tyre pressure: all tyres at correct pressure; no visible cuts, bulges or sidewall damage | □ | □ | N/A | |
| 26 | Wheel nuts: no visible loose, missing or sheared studs | □ | □ | N/A | |
| 27 | Parking brake: engages and holds; indicator light active when set | □ | □ | N/A | |
| 28 | Service brake: responsive; machine slows smoothly; no unusual noise | □ | □ | N/A | |
| 29 | Tandem drive chain: visible portion shows no obvious elongation or damage (where accessible) | □ | □ | N/A | |
| F - Steering & Hydraulics | |||||
| 30 | Front axle lean: cycles left and right correctly; no binding or abnormal play | □ | □ | N/A | |
| 31 | Articulation: pivots smoothly through full range; no excessive play in joint | □ | □ | N/A | |
| 32 | Hydraulic cylinders and hoses: no visible leaks at blade lift, side-shift, or circle cylinders | □ | □ | N/A | |
| G - Lights & Safety Devices | |||||
| 33 | Headlights, work lights and indicators: all operational | □ | □ | N/A | |
| 34 | Rotating beacon / strobe: fitted and operational | □ | □ | N/A | |
| 35 | Walk-around: no fluid leaks on ground; no objects under or near machine; ground conditions suitable | □ | □ | N/A | |
Defects & Action Required
| Item # | Defect Description | Action Taken / Reported to | Rectified by / Date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection of the above motor grader. I have reported all defects and will not operate the grader if any defect affects safe operation. I confirm I hold the required competencies to operate this plant.