To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Inspection, servicing and load test log | Diesel · Petrol · Standby generators
PAGE 1 OF 2
Inspection Items — Page 1 of 2
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Do not operate if any F item remains unresolved.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| A — Visual Inspection | |||||
| 1 | External condition: no significant damage, corrosion or contamination | □ | □ | N/A | |
| 2 | Fuel tank: no leaks, cap present and sealed, level adequate | □ | □ | N/A | |
| 3 | Fuel lines and connections: no leaks, no damage or chafing | □ | □ | N/A | |
| 4 | Exhaust system: no leaks, guards in place, no blockage | □ | □ | N/A | |
| 5 | Air intake and air filter: no blockage, filter condition acceptable | □ | □ | N/A | |
| 6 | Cooling system — radiator: fins clean, no damage | □ | □ | N/A | |
| 7 | Cooling system — hoses: no cracks, secure, no leaks | □ | □ | N/A | |
| 8 | Cooling system — coolant level: within range | □ | □ | N/A | |
| 9 | Cooling system — fan: blades intact, guards in place | □ | □ | N/A | |
| 10 | Battery: terminals clean and secure, no corrosion | □ | □ | N/A | |
| 11 | Battery cables: no damage, secure connections | □ | □ | N/A | |
| 12 | Control panel: no damage, moisture or loose connections | □ | □ | N/A | |
| B — Fluid Checks | |||||
| 13 | Engine oil level: within range (record level if possible) | □ | □ | N/A | |
| 14 | Engine oil condition: colour and viscosity acceptable, no contamination | □ | □ | N/A | |
| 15 | Engine oil — visible leaks: none | □ | □ | N/A | |
| 16 | Coolant level: within range | □ | □ | N/A | |
| 17 | Coolant concentration: tested, within specification | □ | □ | N/A | |
| 18 | Coolant — visible leaks: none | □ | □ | N/A | |
| 19 | Fuel level: adequate | □ | □ | N/A | |
| 20 | Fuel quality: no water or sediment contamination | □ | □ | N/A | |
| 21 | Fuel filter / water separator: condition acceptable, not due for replacement | □ | □ | N/A | |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| C — Electrical Checks | |||||
| 22 | Battery voltage: within specification (record V) | □ | □ | N/A | |
| 23 | Battery charger: operational | □ | □ | N/A | |
| 24 | Transfer switch (if fitted): operational, correct mode | □ | □ | N/A | |
| 25 | Circuit breakers: no tripped breakers, condition acceptable | □ | □ | N/A | |
| 26 | Output connections and cables: secure, no damage | □ | □ | N/A | |
| 27 | Earth / ground connection: secure and correct | □ | □ | N/A | |
| 28 | Emergency stop button: tested and functional | □ | □ | N/A | |
| 29 | Control panel indicators and alarms: functional | □ | □ | N/A | |
| D — Operational Test (Run Under Load) | |||||
| 30 | Starts within normal cranking attempts | □ | □ | N/A | |
| 31 | Idle and full-load RPM: correct | □ | □ | N/A | |
| 32 | Oil pressure: within specification (record kPa if available) | □ | □ | N/A | |
| 33 | Coolant temperature: within specification | □ | □ | N/A | |
| 34 | Voltage output: stable at rated voltage (record V) | □ | □ | N/A | |
| 35 | Frequency output: stable at 50 Hz (record Hz) | □ | □ | N/A | |
| 36 | No abnormal noises or vibrations | □ | □ | N/A | |
| 37 | Exhaust smoke: colour acceptable (no heavy black or white smoke) | □ | □ | N/A | |
| 38 | Auto-start function (if fitted): tested and functional | □ | □ | N/A | |
| 39 | Load transfer (if transfer switch fitted): smooth, no interruption | □ | □ | N/A | |
Section E — Preventive Maintenance Due
| Task | Last Done (Date / Hours) | Due Date / Hours | Status |
|---|---|---|---|
| Oil change | |||
| Fuel filter change | |||
| Air filter change | |||
| Coolant change | |||
| Load bank test | |||
| Next full service |