To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This log prints as 2 pages (A4).
Daily bump test register & full calibration record: O2, LEL, CO, H2S
PAGE 1 OF 2
Daily Bump Test Log
Expose each sensor to test gas before use. Mark P = Pass (sensor responds and alarm activates) or F = Fail. Remove from service immediately if any sensor fails.
| # | Date | Time | Tested By | O2 % | LEL % | CO ppm | H2S ppm | Other / Reading | Pass / Fail |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 |
Full Calibration Record - As-Found / As-Left Readings
Apply calibration gas to each sensor. Record the as-found reading (before adjustment), adjust if needed, then record the as-left reading. Acceptance: reading within ±5% of target (or per manufacturer spec).
| Sensor | Target Gas / Conc. | As-Found Reading | Deviation | As-Found Pass/Fail | As-Left Reading | As-Left Pass/Fail | Adjustment / Notes |
|---|---|---|---|---|---|---|---|
| O2 (Oxygen) | |||||||
| LEL (Combustible) | |||||||
| CO (Carbon Monoxide) | |||||||
| H2S (Hydrogen Sulphide) | |||||||
| Other: |
Declaration
I confirm that this gas detector has been calibrated using certified calibration gas in accordance with the manufacturer's instructions. As-found and as-left readings have been accurately recorded. Any instrument that failed calibration has been quarantined and labelled. The next calibration due date has been recorded and a calibration label affixed to the instrument.