To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This form prints as 2 pages (A4).
Pre-start safety and operational check for powered industrial trucks
PAGE 1 OF 2
Pre-Start Inspection Items
Mark each item: ✓ = Pass ✗ = Fail N/A = Not applicable. Record any defect in the notes column.
| # | Inspection Item | ✓ | ✗ | N/A | Notes / Defect Detail |
|---|---|---|---|---|---|
| Tyres & Wheels | |||||
| 1 | Tyre condition (no cuts, chunking or flat spots) | ||||
| 2 | Tyre pressure (pneumatic) or solid tyre integrity | ||||
| 3 | Wheel nuts secure, no missing studs | ||||
| Mast & Forks | |||||
| 4 | Fork tips, not cracked, bent or uneven | ||||
| 5 | Fork locking pins in place | ||||
| 6 | Mast rails and rollers, smooth operation | ||||
| 7 | Lift chains and anchor points | ||||
| 8 | Load backrest secure | ||||
| 9 | Carriage plate, no cracks or damage | ||||
| Hydraulics | |||||
| 10 | Lift function, smooth raise and lower | ||||
| 11 | Tilt function, forward and back | ||||
| 12 | Side-shift (if fitted) | ||||
| 13 | No visible hose or cylinder leaks | ||||
| 14 | Hydraulic fluid level | ||||
| Brakes & Steering | |||||
| 15 | Service brake, firm pedal and effective stopping | ||||
| 16 | Park brake, holds on incline | ||||
| 17 | Inching pedal (if fitted) | ||||
| 18 | Steering, smooth through full lock | ||||
| 19 | Power steering fluid level | ||||
| Lights & Warning Devices | |||||
| 20 | Headlights | ||||
| 21 | Tail lights | ||||
| 22 | Strobe / beacon | ||||
| 23 | Reversing alarm / beeper | ||||
| 24 | Horn | ||||
| # | Inspection Item | ✓ | ✗ | N/A | Notes / Defect Detail |
|---|---|---|---|---|---|
| Safety Features | |||||
| 25 | Seat belt / operator restraint | ||||
| 26 | Overhead guard, no cracks or damage | ||||
| 27 | Mirrors fitted and adjusted | ||||
| 28 | Fire extinguisher, present and in date | ||||
| 29 | Data plate legible | ||||
| 30 | Seat condition, secure and adjustable | ||||
| Engine / Motor & Fluids | |||||
| 31 | Engine oil level (IC forklifts) | ||||
| 32 | Coolant level (IC forklifts) | ||||
| 33 | No visible fluid leaks under forklift | ||||
| 34 | Exhaust, no excessive smoke or fumes | ||||
| LPG System (If Applicable) | |||||
| 35 | LPG bottle secured in bracket | ||||
| 36 | Fittings tight, no gas odour | ||||
| 37 | Bottle within test date | ||||
| Battery (Electric Forklifts) | |||||
| 38 | Battery charge level adequate | ||||
| 39 | Terminals clean, no corrosion | ||||
| 40 | Electrolyte level (if serviceable) | ||||
| 41 | Battery restraint and cover secure | ||||
Record any defects found, including the item number. If a critical defect is identified, tag the forklift out of service immediately.
Operator Declaration
I confirm that I have completed this pre-start inspection and recorded the results accurately. I hold a current high risk work licence (forklift class LF) and am competent to operate this forklift. Where the forklift has failed the inspection, I confirm it has been tagged out of service and will not be operated until the identified defects are repaired and the forklift is re-inspected.