Daily driver vehicle condition report per 49 CFR 396.11 and pre-trip review per 49 CFR 396.13
PAGE 1 OF 2
| # | Inspection Item | Condition | Defect (Y/N) | Defect Detail | Repaired (Y/N) |
|---|---|---|---|---|---|
| Air System | |||||
| 1 | Air compressor operation | ||||
| 2 | Governor cut-in and cut-out pressure | ||||
| 3 | Air lines and fittings (leaks) | ||||
| 4 | Air tanks drained | ||||
| 5 | Low air pressure warning device | ||||
| Brakes and Coupling | |||||
| 6 | Service brake operation | ||||
| 7 | Parking brake operation | ||||
| 8 | Brake adjustment (push rod travel) | ||||
| 9 | Brake pad or lining condition | ||||
| 10 | Brake drums or rotors | ||||
| 11 | Fifth wheel and kingpin (if applicable) | ||||
| 12 | Glad hands and air lines to trailer | ||||
| 13 | Safety chains or cables | ||||
| Engine and Drivetrain | |||||
| 14 | Engine oil level | ||||
| 15 | Coolant level | ||||
| 16 | Engine operation (leaks noise vibration) | ||||
| 17 | Transmission operation | ||||
| 18 | Driveline condition | ||||
| 19 | Exhaust system (leaks and mounting) | ||||
| 20 | Fuel system (tank caps lines fittings) | ||||
| Electrical and Lighting | |||||
| 21 | Battery condition and mounting | ||||
| 22 | Headlights (high and low beam) | ||||
| 23 | Tail lights and brake lights | ||||
| 24 | Turn signals (front and rear) | ||||
| 25 | Clearance and marker lights | ||||
| 26 | Reflectors | ||||
| 27 | Instrument panel warning lights | ||||
| Steering Suspension and Running Gear | |||||
| 28 | Steering wheel play | ||||
| 29 | Steering response | ||||
| 30 | Suspension springs and hangers | ||||
| 31 | U-bolts and mounting hardware | ||||
| 32 | Shock absorbers or air bags | ||||
| 33 | Tyre tread depth (all positions) | ||||
| 34 | Tyre sidewall condition | ||||
| 35 | Tyre inflation pressure | ||||
| 36 | Wheel fastener tightness | ||||
| 37 | Rim condition (cracks or damage) | ||||
| Cab Body and Safety Equipment | |||||
| 38 | Windshield condition | ||||
| 39 | Windshield wipers and washers | ||||
| 40 | Mirrors (adjustment and condition) | ||||
| 41 | Defroster and heater operation | ||||
| 42 | Horn operation | ||||
| 43 | Seatbelt condition | ||||
| 44 | Body and frame (damage or cracks) | ||||
| 45 | Fire extinguisher (charged and accessible) | ||||
| 46 | Warning triangles (3 present) | ||||
| 47 | Spare fuses | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.