To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Vehicle custody transfer documentation
PAGE 1 OF 1
Vehicle Condition Assessment
Mark each item: P = Pass | F = Fail | N/A = Not applicable
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Exterior Condition | |||||
| 1 | Bodywork free of dents, scratches, and damage | ||||
| 2 | Windscreen and all glass intact, no chips or cracks | ||||
| 3 | All lights, indicators, and reflectors working | ||||
| 4 | Tyres in good condition with adequate tread | ||||
| 5 | Mirrors intact and properly adjusted | ||||
| 6 | Vehicle signage and decals in good condition | ||||
| Interior Condition | |||||
| 7 | Interior clean and free of damage or staining | ||||
| 8 | Seats, seatbelts, and headrests in good condition | ||||
| 9 | Dashboard, controls, and instruments functional | ||||
| 10 | Air conditioning and heating operational | ||||
| 11 | Boot or cargo area clean and undamaged | ||||
| Documentation | |||||
| 12 | Registration papers present in vehicle | ||||
| 13 | Insurance certificate current and in vehicle | ||||
| 14 | Service book up to date with recent entries | ||||
| 15 | Roadside assistance details in vehicle | ||||
| 16 | Fleet policy handbook provided to new custodian | ||||
| Accessories & Equipment | |||||
| 17 | All keys and remotes handed over (quantity noted) | ||||
| 18 | Fuel card provided and PIN communicated | ||||
| 19 | Toll tag or e-tag transferred and registered | ||||
| 20 | First aid kit present and within expiry | ||||
| 21 | Fire extinguisher present and within service date | ||||
| Damage Assessment | |||||
| 22 | All existing damage photographed and documented | ||||
| 23 | Damage noted on vehicle diagram (attached) | ||||
| 24 | Both parties agree on recorded condition | ||||
| 25 | Outstanding repairs or maintenance items noted | ||||
Declaration
Both parties confirm the vehicle condition as documented above. The receiving party accepts custody of the vehicle and acknowledges responsibility for its care, reporting of damage, and compliance with fleet policies from this date forward.