To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Vehicle tyre condition assessment and wear tracking
PAGE 1 OF 1
Tyre Inspection
Mark each item: P = Pass | F = Fail | N/A = Not applicable
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Front Tyres | |||||
| 1 | Front left tread depth above 1.5mm minimum | ||||
| 2 | Front right tread depth above 1.5mm minimum | ||||
| 3 | Front left inflation pressure within specification | ||||
| 4 | Front right inflation pressure within specification | ||||
| 5 | No cuts, bulges, or sidewall damage on front tyres | ||||
| 6 | Even wear pattern across front tyre tread | ||||
| Rear Tyres | |||||
| 7 | Rear left tread depth above 1.5mm minimum | ||||
| 8 | Rear right tread depth above 1.5mm minimum | ||||
| 9 | Rear left inflation pressure within specification | ||||
| 10 | Rear right inflation pressure within specification | ||||
| 11 | No cuts, bulges, or sidewall damage on rear tyres | ||||
| 12 | Even wear pattern across rear tyre tread | ||||
| Spare Tyre | |||||
| 13 | Spare tyre present and accessible | ||||
| 14 | Spare tyre tread depth above minimum | ||||
| 15 | Spare tyre inflated to correct pressure | ||||
| 16 | Jack and wheel brace present and functional | ||||
| General Condition | |||||
| 17 | Wheel nuts torqued to correct specification | ||||
| 18 | No visible damage to wheel rims or hubcaps | ||||
| 19 | Valve caps present on all tyres | ||||
| 20 | No foreign objects embedded in tread | ||||
| 21 | Tyre age within manufacturer recommendation (under 5 years) | ||||
| Alignment & Balance | |||||
| 22 | No vibration reported at highway speeds | ||||
| 23 | Vehicle tracks straight without pulling | ||||
| 24 | No uneven or scalloped wear indicating alignment issue | ||||
| 25 | Tyre rotation due date checked and recorded | ||||
Declaration
I confirm that this tyre inspection has been carried out thoroughly and all findings are accurately recorded. Any failed items have been reported to the fleet manager for corrective action.