To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Heavy vehicle roadside compliance check
PAGE 1 OF 1
Roadside Compliance Checks
Mark each item: P = Pass | F = Fail | N/A = Not applicable
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Driver Documentation | |||||
| 1 | Current driver licence appropriate for vehicle class | ||||
| 2 | Work diary entries complete and up to date | ||||
| 3 | Fatigue management plan in place and current | ||||
| 4 | Vehicle registration documents present | ||||
| 5 | Dangerous goods documentation (if carrying DG) | ||||
| Vehicle Condition | |||||
| 6 | Tyres in serviceable condition with legal tread depth | ||||
| 7 | Windscreen clear with no significant cracks | ||||
| 8 | Mirrors clean, properly adjusted, and undamaged | ||||
| 9 | No fluid leaks visible under or around vehicle | ||||
| 10 | Exhaust system intact with no excessive emissions | ||||
| 11 | Coupling equipment secure (if towing trailer) | ||||
| Load Security | |||||
| 12 | Load within rated capacity and distributed evenly | ||||
| 13 | Load restrained in accordance with load restraint guide | ||||
| 14 | Restraint equipment in good condition (straps, chains) | ||||
| 15 | No load projection beyond legal limits | ||||
| 16 | Tailgate or doors secured and locked | ||||
| Lighting & Electrical | |||||
| 17 | Headlights operational (low and high beam) | ||||
| 18 | Tail lights, brake lights, and indicators functional | ||||
| 19 | Clearance and marker lights working (heavy vehicles) | ||||
| 20 | Reflectors clean and visible | ||||
| 21 | Reverse alarm or camera operational | ||||
| Brakes & Steering | |||||
| 22 | Service brake effective with no pulling or fade | ||||
| 23 | Park brake holds vehicle on grade | ||||
| 24 | Air brake system pressure within specification | ||||
| 25 | Steering responsive with no excessive free play | ||||
| 26 | Power steering fluid level adequate | ||||
Declaration
I confirm that this roadside inspection has been conducted in accordance with Chain of Responsibility (CoR) obligations. All items have been assessed and any defects noted require rectification before the vehicle continues operation.