To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Daily · Weekly · Monthly · Annual | All vehicle and equipment types
PAGE 1 OF 2
Daily Checks – Driver (before each trip)
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Critical defects must be resolved before returning the vehicle to service.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| 1 | Walk-around visual inspection (general condition, damage) | □ | □ | N/A | |
| 2 | Engine oil level | □ | □ | N/A | |
| 3 | Coolant level | □ | □ | N/A | |
| 4 | Washer fluid level | □ | □ | N/A | |
| 5 | Tyre condition and pressure (all wheels) | □ | □ | N/A | |
| 6 | Lights – headlights, indicators, brake lights, tail lights | □ | □ | N/A | |
| 7 | Mirrors clean and correctly adjusted | □ | □ | N/A | |
| 8 | Windscreen and wipers (condition, washers functional) | □ | □ | N/A | |
| 9 | Horn functional | □ | □ | N/A | |
| 10 | Seatbelt functional | □ | □ | N/A | |
| 11 | Brake pedal feel (firm, no excessive travel) | □ | □ | N/A | |
| 12 | Steering (no excessive play or vibration) | □ | □ | N/A | |
| 13 | Dashboard warning lights clear | □ | □ | N/A | |
| 14 | Fuel / charge level adequate | □ | □ | N/A | |
| 15 | Cleanliness (cab interior and exterior) | □ | □ | N/A |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Weekly Checks – Supervisor / Senior Driver | |||||
| 16 | Battery condition and terminals (no corrosion, secure) | □ | □ | N/A | |
| 17 | Fan belts (condition, tension) | □ | □ | N/A | |
| 18 | Coolant hoses (condition, no leaks) | □ | □ | N/A | |
| 19 | Air filter condition | □ | □ | N/A | |
| 20 | Under-vehicle inspection (no fuel, oil or coolant leaks) | □ | □ | N/A | |
| 21 | Suspension visible inspection (no obvious damage) | □ | □ | N/A | |
| 22 | Wheel nut check (none loose or missing) | □ | □ | N/A | |
| 23 | Fire extinguisher present, charged, in date | □ | □ | N/A | |
| 24 | First aid kit present and stocked | □ | □ | N/A | |
| 25 | Load restraint equipment (chains, straps – condition) | □ | □ | N/A | |
| Monthly Checks – Mechanic | |||||
| 26 | Brake pad / shoe thickness (record mm) | □ | □ | N/A | |
| 27 | Coolant concentration and colour | □ | □ | N/A | |
| 28 | Transmission fluid level and condition | □ | □ | N/A | |
| 29 | Power steering fluid level | □ | □ | N/A | |
| 30 | Differential / axle oil level | □ | □ | N/A | |
| 31 | Exhaust system (no leaks, mounts secure) | □ | □ | N/A | |
| 32 | Chassis and body (no cracks, corrosion, loose bolts) | □ | □ | N/A | |
| 33 | Electrical connections (no fraying, shorts, corrosion) | □ | □ | N/A | |
| 34 | Air conditioning / climate control functional | □ | □ | N/A | |
Defects Log
| Item | Severity (Critical / Major / Minor) | Action Taken | Date Resolved | Resolved By |
|---|---|---|---|---|