To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Operational checklist for floor/area wardens covering pre-alarm, during alarm, and post-incident duties
Mark Y (Yes), N (No), or N/A for each item. This checklist should be completed during each alarm event or drill to document warden performance.
| # | Action Item | Y | N | N/A | Notes |
|---|---|---|---|---|---|
| Pre-Alarm Awareness | |||||
| 1 | Know location of all exits and alternative escape routes on your floor | ☐ | ☐ | ☐ | |
| 2 | Know location of fire extinguishers, hose reels, and break glass alarms | ☐ | ☐ | ☐ | |
| 3 | Aware of persons requiring assistance (mobility, hearing, vision) | ☐ | ☐ | ☐ | |
| 4 | Warden identification (vest/hat) readily accessible | ☐ | ☐ | ☐ | |
| 5 | Emergency contact numbers and floor plan available | ☐ | ☐ | ☐ | |
| During Alarm | |||||
| 6 | Donned warden identification immediately on alarm | ☐ | ☐ | ☐ | |
| 7 | Directed occupants to nearest safe exit calmly and firmly | ☐ | ☐ | ☐ | |
| 8 | Ensured lifts not used for evacuation | ☐ | ☐ | ☐ | |
| 9 | Assisted persons with disabilities per Personal Emergency Evacuation Plan | ☐ | ☐ | ☐ | |
| 10 | Prevented occupants from re-entering building | ☐ | ☐ | ☐ | |
| Sweep Procedures | |||||
| 11 | Conducted systematic sweep of all rooms, toilets, and enclosed areas | ☐ | ☐ | ☐ | |
| 12 | Checked behind doors and under desks for remaining occupants | ☐ | ☐ | ☐ | |
| 13 | Closed all fire doors and windows after sweep | ☐ | ☐ | ☐ | |
| 14 | Did not enter any area where smoke or fire was visible | ☐ | ☐ | ☐ | |
| 15 | Reported floor status to chief warden (all clear or persons missing) | ☐ | ☐ | ☐ | |
| Assembly Management | |||||
| 16 | Directed evacuees to designated assembly area | ☐ | ☐ | ☐ | |
| 17 | Conducted headcount or roll call at assembly point | ☐ | ☐ | ☐ | |
| 18 | Reported headcount and any missing persons to chief warden | ☐ | ☐ | ☐ | |
| 19 | Maintained order at assembly area until all-clear given | ☐ | ☐ | ☐ | |
| Post-Incident | |||||
| 20 | Participated in post-incident debrief with chief warden | ☐ | ☐ | ☐ | |
| 21 | Documented any issues, delays, or near-misses observed | ☐ | ☐ | ☐ | |
| 22 | Reported any damaged or obstructed egress paths | ☐ | ☐ | ☐ | |
| 23 | Confirmed warden training is current (within 12 months) | ☐ | ☐ | ☐ | |
Declaration
I confirm that the above actions were completed during this alarm event/drill. Any issues identified have been reported to the chief warden and building management for resolution.
Free template from MapTrack · Latest version: maptrack.com/templates/fire-warden-checklist · Want it digital? Start free with MapTrack