Weekly fire pump test per AS 2941 - diesel and electric fire pumps
Estimated duration: 30 - 45 minutes • Frequency: weekly (per AS 2941)
Equipment Details
| # | Test Action | Type | Done | Notes |
|---|---|---|---|---|
| Pump Start Tests | ||||
| 1 | Start fire pump on automatic signal (simulate) | TEST | ☐ | |
| 2 | Verify automatic start within 10 seconds (diesel) | VERIFY | ☐ | |
| 3 | Start fire pump on manual (local panel) | TEST | ☐ | |
| 4 | Run at rated speed for minimum 30 minutes | RUN | ☐ | |
| Pressure & Flow Readings | ||||
| 5 | Record suction pressure (kPa) | RECORD | ☐ | |
| 6 | Record discharge pressure (kPa) | RECORD | ☐ | |
| 7 | Observe packing gland or mechanical seal (acceptable drip rate) | INSPECT | ☐ | |
| Diesel Engine Checks (if diesel-driven) | ||||
| 8 | Check diesel engine oil pressure (within spec) | CHECK | ☐ | |
| 9 | Check diesel engine coolant temperature (within spec) | CHECK | ☐ | |
| 10 | Check diesel engine battery voltage (both banks if fitted) | CHECK | ☐ | |
| 11 | Check diesel fuel level and record | CHECK | ☐ | |
| Jockey Pump & Controller | ||||
| 12 | Check jockey pump operation (starts on pressure drop, maintains system pressure) | CHECK | ☐ | |
| 13 | Verify fire pump controller alarms (phase reversal, power failure, engine fail to start) | VERIFY | ☐ | |
| General Checks | ||||
| 14 | Record pump room temperature | RECORD | ☐ | |
| 15 | Inspect suction tank/reservoir water level | INSPECT | ☐ | |
| 16 | Visual check of pump and pipework for leaks | INSPECT | ☐ | |
| 17 | Record hour meter reading | RECORD | ☐ | |
| 18 | Sign and file test record | RECORD | ☐ | |
Fluid Specifications (Weekly Check Only)
| System | Type / Grade | Notes |
|---|---|---|
| Diesel fuel | Automotive diesel | Maintain full tank |
| Engine oil | Per manufacturer spec | Check level only - do not change at weekly |
| Coolant | 50/50 ethylene glycol | Check level only |
Weekly test is an observation and recording procedure. Fluid changes are performed at the annual service interval. Refer to AS 2941 and the pump manufacturer's manual for specific requirements.
Parts / Consumables Required
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | No parts typically required for weekly test | - | ☐ | |
| 2 | Replacement packing gland material (if drip rate excessive) | As req. | ☐ |
Notes / Defects Identified
Next Test Due
Technician
Facilities Manager / Fire Safety Officer