To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This template prints as 2 pages (A4).
Six-monthly and annual fire hose reel compliance inspection
PAGE 1 OF 2
Inspection Checklist
Mark each item: OK = satisfactory, Defect = deficiency found, N/A = not applicable. Record details for any defects in the Notes column.
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Hose Condition | |||||
| 1 | Hose free of damage and deterioration | ||||
| 2 | No kinks, twists or tangles | ||||
| 3 | Couplings secure and undamaged | ||||
| 4 | Nozzle operates correctly | ||||
| 5 | Hose extends to full length | ||||
| Valve & Water Supply | |||||
| 6 | Stop valve accessible | ||||
| 7 | Valve operates freely | ||||
| 8 | Water pressure adequate | ||||
| 9 | No leaks at connections | ||||
| 10 | Backflow prevention device | ||||
| Mounting & Signage | |||||
| 11 | Cabinet / housing condition | ||||
| 12 | Mounting secure and undamaged | ||||
| 13 | Location sign visible | ||||
| 14 | Instruction sign legible | ||||
| 15 | Access clear and unobstructed | ||||
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| General Compliance | |||||
| 16 | AS 1221 compliance confirmed | ||||
| 17 | Service tag current | ||||
| 18 | Next service date recorded | ||||
| 19 | Fire authority requirements met | ||||
Defect Summary
Record all defects identified during inspection. Assign a priority: H = High (immediate), M = Medium (within 7 days), L = Low (next service).
| # | Description | Priority | Action Required | Completion Date |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |