To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as a single A4 page.
Monthly check per NFPA 10 / AS 1851:2012 Section 4. Record each unit below.
PAGE 1 OF 1
Extinguisher Register
Complete one row per extinguisher. Mark each check column: OK = satisfactory, X = requires action. Use the notes column for any issues.
| # | Location / ID | Type | Size | Pressure | Pin / Seal | Condition | Signage | Access | Service Due | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |
Declaration
I declare that I have completed this monthly fire extinguisher inspection in accordance with NFPA 10 and AS 1851:2012, Section 4 requirements. All defective or non-compliant extinguishers have been reported for servicing or replacement. Any units removed from service have been replaced with suitable temporary extinguishers and the building manager has been notified.